Home › Yemeni Rial
Yemeni Rial
| Yemeni Rial Currency modern current | |
|---|---|
| Countries officially user (s) | |
| Local name | Rial |
| ISO 4217 Code | YER |
| Subunit | son (1 rial = 100 son) |
| Exchange rate | EUR |
| change | |
The Yemeni rial is the currency official Yemen. He was born of the unification of Yemen , merging the two economic systems of two states ( North Yemen and South Yemen ). It is divided into 100 son in total.
Banknotes
| Ticket | |||||
|---|---|---|---|---|---|
| Image | Value | Color | |||
| Face | Back | ||||
| | | 50 Rial | Olive | ||
| | | 100 Rial | Purple | ||
| | | 200 Rial | Green | ||
| | | 500 Rial | Blue | ||
| | | 1000 Rial | Pink and green | ||
