Swadesh List Of Hebrew
Swadesh list of 207 words in French and Hebrew.
Summary |
Introduction
Developed by the linguist Morris Swadesh as a tool to study the evolution of language, it corresponds to a basic vocabulary supposed to be in any language. There are various versions, including:
- a full version of 207 words, some of which are not found in every environment (it contains for instance snake and snow)
- a smaller version of 100 words.
Do not consider this list of words as an elementary lexicon to communicate with speakers of the language concerned, for such use, may be made, where available, the lexicons in Wikitravel. Its sole purpose is to provide an opening on the language, by showing its lexical and phonetic if possible.
List
| No | French | Hebrew | pronunciation API |
|---|---|---|---|
| 1 | I | ||
| 2 | you, you (formal) | , | |
| 3 | it | ||
| 4 | we | , | |
| 5 | you (plural) | , | |
| 6 | they | , | |
| 7 | this, it | , , | |
| 8 | this, that one | , , , , | |
| 9 | here | , | |
| 10 | there | ||
| 11 | that | ||
| 12 | What | ||
| 13 | where | , | |
| 14 | when | ||
| 15 | how | , | |
| 16 | not ... not | ||
| 17 | all | , | |
| 18 | much | ||
| 19 | some | , , | |
| 20 | little | , | |
| 21 | other | ||
| 22 | a | , | |
| 23 | two | , | |
| 24 | three | , | |
| 25 | four | , | |
| 26 | five | , | |
| 27 | great | ||
| 28 | long | ||
| 29 | wide | ||
| 30 | thick | ||
| 31 | Heavy | ||
| 32 | small | ||
| 33 | short | ||
| 34 | close | ||
| 35 | thin | ||
| 36 | Women | ||
| 37 | man (adult male) | ||
| 38 | man (human being) | , | |
| 39 | child | , | |
| 40 | woman (wife) | ||
| 41 | husband | ||
| 42 | mother | , | |
| 43 | father | , | |
| 44 | animal | , | |
| 45 | fish | ||
| 46 | bird | ||
| 47 | dog | ||
| 48 | louse | ||
| 49 | snake | ||
| 50 | worm | ||
| 51 | tree | ||
| 52 | forest | ||
| 53 | stick | ||
| 54 | fruit | ||
| 55 | seed | ||
| 56 | leaf (a plant) | ||
| 57 | root | ||
| 58 | bark | ||
| 59 | flower | ||
| 60 | grass | ||
| 61 | rope | ||
| 62 | skin | ||
| 63 | meat | ||
| 64 | blood | ||
| 65 | bone | ||
| 66 | fat | ||
| 67 | egg | ||
| 68 | horn | ||
| 69 | tail (animal) | ||
| 70 | feather (a bird) | ||
| 71 | Hair | ||
| 72 | head | ||
| 73 | ear | ||
| 74 | eye | ||
| 75 | nose | ||
| 76 | mouth | ||
| 77 | tooth | ||
| 78 | tongue (organ) | ||
| 79 | nail | ||
| 80 | foot | ||
| 81 | leg | ||
| 82 | knee | ||
| 83 | hand | ||
| 84 | wing | ||
| 85 | belly | ||
| 86 | guts, intestines | ||
| 87 | neck | ||
| 88 | back | ||
| 89 | chest | ||
| 90 | heart (organ) | ||
| 91 | Liver | ||
| 92 | drink | ||
| 93 | Dining | ||
| 94 | bite | , , | |
| 96 | spit | ||
| 98 | breathe | ||
| 100 | laugh | ||
| 102 | hear | ||
| 104 | think | ||
| 106 | fear | , | |
| 108 | live | ||
| 110 | kill | ||
| 112 | hunt (game) | ||
| 114 | cut | ||
| 116 | stab | ||
| 118 | dig | ||
| 120 | fly (in air) | span class = "IPA" style = "font-family: 'DejaVu Sans', 'Doulos SIL', 'Lucida Grande', 'Segoe UI', 'Arial Unicode MS', 'Adobe Std Pi', 'Lucida Sans Unicode' 'Chrysanthi Unicode' Code2000, Gentium, GentiumAlt 'TITUS Cyberbit Basic', 'Bitstream Vera Sans', 'Bitstream Cyberbit', 'Kaku Gothic Pro Hiragino', 'Matrix Unicode', sans-serif ;"> | |
| 122 | come | ||
| 124 | sit, sit | ||
| 126 | turn (intransitive) | , | |
| 128 | give | ||
| 130 | squeeze, press | ||
| 132 | wash | ||
| 134 | draw | ||
| 136 | throw, throw | ||
| 138 | Sewing | ||
| 140 | say | , | |
| 142 | play (fun) | ||
| 144 | flow (liquid) | ||
| 146 | swell (intransitive) | ||
| 148 | moon | ||
| 149 | star | ||
| 150 | water | ||
| 151 | rain | ||
| 152 | River | ||
| 153 | Lake | ||
| 154 | Sea | ||
| 155 | salt | ||
| 156 | stone | ||
| 157 | sand | ||
| 158 | dust | ||
| 159 | earth (ground) | ||
| 160 | cloud | ||
| 161 | fog | ||
| 162 | sky | ||
| 163 | Wind | ||
| 164 | snow | ||
| 165 | ice | ||
| 166 | smoke | ||
| 167 | fire | ||
| 168 | ash | ||
| 169 | burn (intransitive) | ||
| 171 | mountain | ||
| 172 | red | ||
| 173 | Green | ||
| 174 | yellow | ||
| 175 | White | ||
| 176 | black | ||
| 177 | night | ||
| 178 | day | ||
| 179 | year, year | ||
| 180 | hot (temperature) | , | |
| 181 | cold (temperature) | ||
| 182 | full | ||
| 183 | new | ||
| 184 | old | ||
| 185 | good | ||
| 186 | bad | ||
| 187 | rotten | ||
| 188 | dirty | ||
| 189 | right (straight) | ||
| 190 | Round | , | |
| 191 | sharp | ||
| 192 | blunt | ||
| 193 | smooth | ||
| 194 | wet, wet | ||
| 195 | dry | ||
| 196 | right, correct | ||
| 197 | close | ||
| 198 | far | ||
| 199 | right | ||
| 200 | left | ||
| 201 | to | - | |
| 202 | in | - | |
| 203 | with (whole) | ||
| 204 | and | - | |
| 205 | if (condition) | ||
| 206 | because | , | |
| 207 | name |
- The word list given above is in modern Hebrew. The pronunciation used is the standard Israeli Hebrew here are some great features that can help in studies of comparative linguistics:
- Alef originally deaf glottal stop See also
Internal Links
External Links
Swadesh listsAfrikaans - German (p) - English (p) - Avar - Bashkir - Bangala - Basque - Belarusian - Breton - Bulgarian - Catalan - Chinese Mandarin (t) - Haitian Creole - Antillean Creole - Croatian - Danish - Spanish (Castilian) (p ) - Scottish - Esperanto - Estonian - Finnish - Friulian - Georgian (t, p) - Gilbertese - Greek (t) - Guarani - Hausa - Hebrew - Hindi (t) - Hungarian - Indonesian - Irish - Icelandic - Italian (p) - Japanese (t) - Kikongo - Kiswahili - Koryak (t, p) - Latvian - Lingala - Lithuanian - Macedonian (t) - Malay - Madagascar - Dutch - Persian (t) - Polish (p) - Portuguese (p) - Quechua - Romanian - Russian (w) - Serbo-Croatian - Slovenian - Sranan - Sweden - Tajikistan - Tagalog - Tahitian - Czech - Turkish - Vietnamese - Zulu
The list may also include: (t) the transcription in latin characters, (p) the phonetic transcription
- Alef originally deaf glottal stop See also
