Home › Spanish Protectorate Of Morocco
Spanish Protectorate Of Morocco
Spanish protectorate of Morocco | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Map of Morocco in 1912, the Spanish protectorate is indicated in pink. | ||||||||||||||||
General Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Protectorate Spanish | |||||||||||||||
| Capital | Tetouan | |||||||||||||||
| Language (s) | {{{Language}}} | |||||||||||||||
| Religion (s) | {{{Religion}}} | |||||||||||||||
| GDP | {{{Gdp}}} | |||||||||||||||
| GDP per capita. | {{{Gdp}}} hab | |||||||||||||||
| Currency | {{{Currency}}} | |||||||||||||||
| Time Zone | {{{Timezone}}} | |||||||||||||||
| Dom. Internet | {{{Web domain}}} | |||||||||||||||
| Ind. tel. | {{{Country code}}} | |||||||||||||||
| {{{Title}}} infgen1 | {{{}}} Infgen1 | |||||||||||||||
| {{{Title}}} infgen2 | {{{}}} Infgen2 | |||||||||||||||
| {{{Title}}} infgen3 | {{{}}} Infgen3 | |||||||||||||||
| {{{Title}}} infgen4 | {{{}}} Infgen4 | |||||||||||||||
| {{{Title}}} infgen5 | {{{}}} Infgen5 | |||||||||||||||
Population | ||||||||||||||||
| {{{Population}}} | ||||||||||||||||
| {{{}}} Population2 | ||||||||||||||||
| {{{}}} Population3 | ||||||||||||||||
| {{{}}} Population4 | ||||||||||||||||
| {{{}}} Population5 | ||||||||||||||||
Area | ||||||||||||||||
| {{{Area}}} | ||||||||||||||||
| {{{}}} Superficie2 | ||||||||||||||||
| {{{}}} Superficie3 | ||||||||||||||||
| {{{}}} Superficie4 | ||||||||||||||||
| {{{}}} Superficie5 | ||||||||||||||||
History & Events | ||||||||||||||||
| 30 March 1912 | Treaty of Fez | |||||||||||||||
| 7 April 1956 | Independence of Morocco | |||||||||||||||
| {{{}}} Evt3 | ||||||||||||||||
| {{{}}} Evt4 | ||||||||||||||||
| {{{}}} Evt5 | ||||||||||||||||
| {{{}}} Evt6 | ||||||||||||||||
| {{{}}} Evt7 | ||||||||||||||||
| {{{}}} Evt8 | ||||||||||||||||
| {{{}}} Evt9 | ||||||||||||||||
| {{{}}} Evt10 | ||||||||||||||||
| {{{}}} Evt11 | ||||||||||||||||
| {{{}}} Evt12 | ||||||||||||||||
Executive | ||||||||||||||||
| {{{Title}}} Leader | ||||||||||||||||
| {{{}}} LeaderA1 | ||||||||||||||||
| {{{}}} LeaderA2 | ||||||||||||||||
| {{{}}} LeaderA3 | ||||||||||||||||
| {{{}}} LeaderA4 | ||||||||||||||||
| {{{}}} LeaderA5 | ||||||||||||||||
| {{{}}} LeaderA6 | ||||||||||||||||
| {{{Title}}} leaderB | ||||||||||||||||
| {{{}}} LeaderB1 | ||||||||||||||||
| {{{}}} LeaderB2 | ||||||||||||||||
| {{{}}} LeaderB3 | ||||||||||||||||
| {{{}}} LeaderB4 | ||||||||||||||||
| {{{}}} LeaderB5 | ||||||||||||||||
| {{{Title}}} leaderC | ||||||||||||||||
| {{{}}} LeaderC1 | ||||||||||||||||
| {{{}}} LeaderC2 | ||||||||||||||||
| {{{}}} LeaderC3 | ||||||||||||||||
| {{{}}} LeaderC4 | ||||||||||||||||
| {{{}}} LeaderC5 | ||||||||||||||||
| {{{Title}}} leaderD | ||||||||||||||||
| {{{}}} LeaderD1 | ||||||||||||||||
| {{{}}} LeaderD2 | ||||||||||||||||
| {{{}}} LeaderD3 | ||||||||||||||||
| {{{}}} LeaderD4 | ||||||||||||||||
| {{{}}} LeaderD5 | ||||||||||||||||
| {{{Title}}} Leaders | ||||||||||||||||
| {{{}}} LeaderE1 | ||||||||||||||||
| {{{}}} LeaderE2 | ||||||||||||||||
| {{{}}} LeaderE3 | ||||||||||||||||
| {{{}}} LeaderE4 | ||||||||||||||||
| {{{}}} LeaderE5 | ||||||||||||||||
| {{{}}} LeaderE6 | ||||||||||||||||
| {{{}}} LeaderE7 | ||||||||||||||||
| {{{}}} LeaderE8 | ||||||||||||||||
| {{{}}} LeaderE9 | ||||||||||||||||
Legislative power | ||||||||||||||||
| {{{Parliament}}} | ||||||||||||||||
| {{{}}} Parliament.1 | ||||||||||||||||
| {{{}}} Parliament2 | ||||||||||||||||
| {{{}}} Parliament.3 | ||||||||||||||||
| {{{}}} Parliament4 | ||||||||||||||||
| {{{}}} Parlement5 | ||||||||||||||||
| ||||||||||||||||
The Spanish protectorate of Morocco ( Arabic : ) was part of Morocco under a protectorate of Spain , established by the Treaty of Fez in 1912, it lasted until 1956, when the Spanish and France recognized the independence of Morocco.
