Home › Selim Ii
Selim Ii
| Selim II | ||
| Sultan | ||
Selim the Drunkard | ||
| Reign | ||
| 7 September 1566 - 12 December 1574 &&&&&&&&&&& 03,018 8 years, 3 months and 5 days | ||
| Dynasty | Ottoman | |
|---|---|---|
| Predecessor | Suleiman the Magnificent | |
| Successor | Murad III | |
| Other functions | ||
| {{{Function1}}} | ||
| Period {{{Start}}} function 1 - {{{}}} end function1 | ||
| President | {{{}}} President1 | |
| Speaker (s) of the Republic | {{{President}}} rpublique1 | |
| Monarch | {{{}}} Monarque1 | |
| Governor General | {{{}}} Gouverneur1 | |
| Speaker (s) of the Council | {{{President}}} COUNCIL1 | |
| Predecessor | {{{}}} Prdcesseur1 | |
| Successor | {{{}}} Successeur1 | |
| {{{Feature2}}} | ||
| Period {{{Start}} feature2} - {{{end}}} feature2 | ||
| President | {{{}}} President2 | |
| Speaker (s) of the Republic | {{{President}}} rpublique2 | |
| Monarch | {{{}}} Monarque2 | |
| Governor General | {{{}}} Gouverneur2 | |
| Predecessor | {{{}}} Prdcesseur2 | |
| Successor | {{{}}} Successeur2 | |
| {{{}}} Fonction3 | ||
| Period {{{Start}} fonction3} - {{{end}}} fonction3 | ||
| President | {{{}}} Chairperson3 | |
| Speaker (s) of the Republic | {{{President}}} rpublique3 | |
| Monarch | {{{}}} Monarque3 | |
| Governor General | {{{}}} Gouverneur3 | |
| Predecessor | {{{}}} Prdcesseur3 | |
| Successor | {{{}}} Successeur3 | |
| {{{}}} Fonction4 | ||
| Period {{{Start}} fonction4} - {{{end}}} fonction4 | ||
| President | {{{}}} Prsident4 | |
| Speaker (s) of the Republic | {{{President}}} rpublique4 | |
| Monarch | {{{}}} Monarque4 | |
| Governor General | {{{}}} Gouverneur4 | |
| Predecessor | {{{}}} Prdcesseur4 | |
| Successor | {{{}}} Successeur4 | |
| {{{}}} Fonction5 | ||
| Period {{{Start}} fonction5} - {{{end}}} fonction5 | ||
| President | {{{}}} Prsident5 | |
| Speaker (s) of the Republic | {{{President}}} rpublique5 | |
| Monarch | {{{}}} Monarque5 | |
| Governor General | {{{}}} Gouverneur5 | |
| Predecessor | {{{}}} Prdcesseur5 | |
| Successor | {{{}}} Successeur5 | |
| {{{}}} Fonction6 | ||
| Period {{{Start}} fonction6} - {{{end}}} fonction6 | ||
| President | {{{}}} Prsident6 | |
| Speaker (s) of the Republic | {{{President}}} rpublique6 | |
| Monarch | {{{}}} Monarque6 | |
| Governor General | {{{}}} Gouverneur6 | |
| Predecessor | {{{}}} Prdcesseur6 | |
| Successor | {{{}}} Successeur6 | |
| {{{}}} Fonction7 | ||
| Period {{{Start}} fonction7} - {{{end}}} fonction7 | ||
| President | {{{}}} Prsident7 | |
| Speaker (s) of the Republic | {{{President}}} rpublique7 | |
| Monarch | {{{}}} Monarque7 | |
| Governor General | {{{}}} Gouverneur7 | |
| Predecessor | {{{}}} Prdcesseur7 | |
| Successor | {{{}}} Successeur7 | |
| {{{}}} Fonction8 | ||
| Period {{{Start}} fonction8} - {{{end}}} fonction8 | ||
| President | {{{}}} Prsident8 | |
| Speaker (s) of the Republic | {{{President}}} rpublique8 | |
| Monarch | {{{}}} Monarque8 | |
| Governor General | {{{}}} Gouverneur8 | |
| Predecessor | {{{}}} Prdcesseur8 | |
| Successor | {{{}}} Successeur8 | |
| {{{}}} Fonction9 | ||
| Period {{{Start}} fonction9} - {{{end}}} fonction9 | ||
| President | {{{}}} Prsident9 | |
| Speaker (s) of the Republic | {{{President}}} rpublique9 | |
| Monarch | {{{}}} Monarque9 | |
| Governor General | {{{}}} Gouverneur9 | |
| Predecessor | {{{}}} Prdcesseur9 | |
| Successor | {{{}}} Successeur9 | |
| {{{}}} Fonction10 | ||
| Period {{{Start}} fonction10} - {{{end}}} fonction10 | ||
| President | {{{}}} Prsident10 | |
| Speaker (s) of the Republic | {{{President}}} rpublique10 | |
| Monarch | {{{}}} Monarque10 | |
| Governor General | {{{}}} Gouverneur10 | |
| Predecessor | {{{}}} Prdcesseur10 | |
| Successor | {{{}}} Successeur10 | |
| Biography | ||
| Birth | May 28, 1524 | |
| Deaths | December 12, 1574 | |
| Father | Suleiman the Magnificent | |
| {{{Crest}}} | ||
| {{{List}}} sovereign | ||
Mest Selim II (the or (the " ") ( 28 May 1524 - 12 December 1574 ) was the 11thSultan Turkish Ottoman , son and successor of Suleiman the Magnificent and his wife Roxelane. He reigned from 1566 to 1574.
Summary |
Biography
Selim II ascended the throne after a struggle against his brothers and in an atmosphere of civil war.
His short reign may correspond to the peak of Ottoman power References
- J. Leonclanius supplement of the Annals of Turkey: Among other strongholds that the Turk has prinses in Hungary on the Christians can be mentioned Giulia , made by the traitor Kererzin Ladislas , who commanded there on behalf of the Emperor Maximilian at the beginning of June 1566. How they warned that the EUST within two days he would be rescued infallibly, instead, given by composition, first the Turks esgorgerent all soldiers, reserve a few who fled dexterously. As for Ladislaus, he was bound hand and foot led to Selim, accused of cruelly put to death a few Turkish prisoners sentenced by Selim, and delivered to his accusers, to treat their pleasure. They locked him inside a large barrel, then they garrisoned after angus nails, then rolled down a mountain, so that in giving his nails on the peroyent on all sides, he died in horrible torments. His son, accomplice to treason, died miserably, desnu means, abandoned by everyone, after selling all its movable and immovable property and consumed all his wicked brave.
See also
| Preceded by | Selim II | Followed by | ||||
|---|---|---|---|---|---|---|
| Suleiman the Magnificent |
| Murad III |
Related articles
Sources
- (In) "Selim II" Encyclopdia Britannica. 2005. Encyclopdia Britannica Premium Service.
