Radio In Morocco
After a long period of monopoly or quasi monopoly state (radios permitted in Morocco as public radio, and Medi 1 ), Morocco has decided to liberalize the airwaves, and to authorize the establishment of private radio stations , as well as a single television Medi 1 TV.
This liberalization has allowed some free speech, because we are witnessing a great dynamism of some of these radio stations give voice to the Moroccan public, as well as intellectuals, who had no place before. Some of these radios to the example of Hit Radio also argue that we begin to call the new Moroccan scene.
Also note that this liberalization of the airwaves remains under control, because Hit Radio has already been a trial relating to freedom of expression.
Summary |
List of Radios
| Radio | Genre and audience | Internet Streaming |
|---|---|---|
| Aswat | News - Talk - Sports - Music: 24/24 and replay of the principal emissions at night between 1am and 6am | Play |
| Radio Atlantic | General, social issues, economics, information, music | Play |
| Cap Radio | Target the northern region of Morocco, the Rif , the emissions are in the dialect Berber Tarifit dialtectal and Arabic ( Moroccan ) | Play |
| Casa FM | Entertainment, music, religion (Friday) | Play |
| Chada FM | Music, various programs, talk show | Play |
| Radio Mohammed VI of the Holy Quran | Thematic programming, focusing primarily on reading the Qur'an and the broadcasting of religious | Play |
| National Chain | Offers a broad and diverse programming designed to meet the information needs, culture, education and entertainment of the widest possible audience. The "National Radio" offers also an outreach program by conducting daily regional broadcasts for each of its regional stations which broadcast programming aimed at satisfying the needs for information and entertainment to a wide audience local or regional | Play |
| Hit Radio | Youth-oriented radio, including music rap | Play |
| Medi 1 | General, social issues, economics, information, music, Medi 1 covers all the Maghreb and Maghreb Radio wants. | Play |
| MFM Atlas | Provides a general purpose programming consists of local information, services and entertainment | Play |
| MFM Sass | Provides a general purpose programming consists of local information, services and entertainment | Play |
| MFM Souss | Provides a general purpose programming consists of local information, services and entertainment | Play |
| Rabat Chane Inter | Provides a general purpose programming, open to the world at meeting the needs for information and entertainment for young audiences. Highlights the linguistic diversity of Morocco and its openness to the international arena and contributes to the spread of culture and civilization Moroccan foreign audiences | Play |
| Radio 2M | Offers programming that includes music programs, newsletters, and programs devoted to particular interests of youth, promotion of young talents, the musical and cultural events, leisure and sport | Play |
| Radio Plus Marrakech | Provides a general purpose programming consists of local information, services and entertainment | Play |
| Radio Plus Agadir | Provides a general purpose programming consists of local information, services and entertainment | Play |
| Radio Sawa | A radio station funded by the Arab government of the United States. The purpose of this organization is to provide balanced information to the youth of the Arab countries, the U.S. government considering the available information in the Middle East are biased. It broadcasts popular music in Arabic, English and Spanish in order to attract listeners. | Play |
| Radio Mars | Radio "Morocco Sport offers a music-oriented programming and national and international sports news | Play |
| Deluxe Radio | Radio dedicated to luxury and lifestyle Moroccan and international | Play |
| Med Radio | Music, General Information, Magazines, culture, literature and society, games, service, practical life, etc. ... | Play |
| Medina FM | Music, General Information, Magazines, culture, literature and society, games, service, practical life, etc. ... | Play |
Frequencies by City
Frequencies are assigned by city, complicating the search for radio stations.
Radio stations are broadcast on FM frequencies and expressed in MHz.
| City | Aswat | Radio Atlantic | Cap Radio | Casa FM | Chada FM | Hit Radio | Medi 1 | MFM | Rabat Chane Inter | Radio 2M | Radio Plus Agadir | Mohammed VI of St.Coran | National chain | Radio Mars | Deluxe Radio | Med Radio | Medina FM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agadir | 100.4 | 99.7 | 103.7 | 95.6 | 104.6 | 96.5 | 94.2 | 93.1 | 92.4 | 87.9 | 91.0 | 102.4 | 89.3 | ||||
| Casablanca | 104.3 | 92.5 | 103.1 | 100.8 | 100.3 | 99.6 | 88.7 | 90.0 | 93.1 | 98.6 | 91.8 | 91.2 | 99.2 | 102.1 | |||
| El Jadida | 95.1 | 97.3 | 96.2 | 94.5 | 96.7 | 90.0 | 93.1 | 91.8 | 91.5 | 98.0 | |||||||
| El Hoceima | 97.7 | 102.1 | 96.7 | 93.4 | 92.1 | 93.3 | 91.0 | ||||||||||
| Essaouira | 92.8 | 98.5 | 96.1 | 94.6 | 93.5 | 97.9 | 102.0 | ||||||||||
| Fez | 99.9 | 97.2 | 94.1 | 101.4 | 106.9 | 95.1 | 93.7 | 98.4 | 88.8 | 89.4 | 92.9 | ||||||
| Marrakech | 100.6 | 90.5 | 97.1 | 94.4 | 105.3 | 98.8 | 93.8 | 91.7 | 97.9 | 101.2 | |||||||
| Meknes | 99.9 | 97.2 | 96.6 | 105.5 | 102.5 | 95.1 | 93.3 | 98.4 | 88.8 | 90.7 | 92.9 | ||||||
| Nador | 104.3 | 90.7 | 99.9 | 87.6 | 93.7 | 88.8 | 101.4 | ||||||||||
| Oujda | 102.0 | 92.9 | 106.5 | 98.5 | 102.9 | 93.4 | 93.5 | 96.1 | 94.9 | ||||||||
| Rabat / Sal | 95.7 | 106.9 | 103.7 | 99.8 | 97.5 | 87.9 | 93.5 | 94.2 | 91.0 | 96.5 | 105.4 | 90.2 | 97.0 | ||||
| Settat | 103.8 | 106.4 | 97.9 | 98.9 | 87.6 | 89.0 | 93.1 | 100.3 | 94.7 | 96.4 | |||||||
| Tangier | 102.3 | 103.3 | 105.4 | 96.4 | 95.3 | 91.8 | 93.3 | 88.7 | 96.0 | 91.1 | |||||||
| Tetouan | 105.9 | 104.5 | 103.7 | 91.8 | 93.9 | 93.7 | 95.1 |
