Home › Province Of Al Haouz
Province Of Al Haouz
| Al Haouz | |
|---|---|
Blazon | Flag |
| Country | |
| Region | Marrakech-Tensift Al Haouz |
| Municipalities | Ait Ourir |
| Chief town | Tahanaout |
| Governor | Bouchab El Moutawakel |
| Pop. Urban approx. | Hab. () |
| Pop. Rural approx. | Hab. () |
| Pop. Total approx. | 484 312 inhabitants. (2004) |
| Area | km |
| Density | hab / km |
| Altitude | max, min: |
| Attractions | Oukaimden |
| Festival (s) | |
The province of Al Haouz (in Arabic : ) is a Moroccan provinces in the region of Marrakech-Tensift-Al Haouz.
Demographics of the province
| 1994 | 2004 | 2007 | |||
|---|---|---|---|---|---|
| 435 090 | 484 312 | 497 948 | |||
| 1994, 2004: official census, 2007: calculation. | |||||
Sources: World Gazetteer
Towns of the province
| Municipalities | Population in 1994 | Population in 2004 |
|---|---|---|
| Tidili Mesfioui | 22 049 | 21 106 |
| Ourika | 21 973 | 26 990 |
| Tighedouine | 20 924 | 22 353 |
| Sati Fadma | 20 543 | 22 283 |
| Zerkten | 18 238 | 19 154 |
| Ait Sidi Daoud | 17 306 | 19 286 |
| Asni | 16 252 | 18 674 |
| Ait Faska | 16 200 | 19 239 |
| Ait Ourir | 12 162 | 20 005 |
| Amizmiz | 9 374 | 10 783 |
| Tahannaout | 5 697 | 6 585 |
| Tameslouht | 5 080 | 6 346 |
| Moulay Brahim | 3 131 | 3 273 |
| Lalla Takarkoust | 2 849 | 3 348 |
| Sidi Abdallah Ghiat | 778 | 986 |
| Ghmat | 778 | 867 |
Sources
- (De) This article is partially or entirely from the article in German entitled " Al Haouz (Provinz) "(see the list of authors )
- Cities of the province on World Gazetteer
