North District Israel Golan
| Northern District (He) - (ar) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration | ||||||||||||
| Country | | |||||||||||
| Capital | Nazareth | |||||||||||
| Largest city | Nazareth | |||||||||||
| Sub-district | Safed Tiberias Lake Jezreel Pungent Golan | |||||||||||
| Cities | 17 | |||||||||||
| Local Councils | 61 | |||||||||||
| Regional Councils | 15 | |||||||||||
| Location and demography | ||||||||||||
| ||||||||||||
| Google Earth - Mapquest | ||||||||||||
| change | ||||||||||||
The northern district (in Hebrew : , is one of six districts in Israel. Its area is 3324 km with a further 1 154 km for the Golan for a total area of 4478 square km. The capital and largest city Nazareth.
The Golan is administered as a sub-district of the Northern District Demographics In 2005, Subdivisions Sub-district Cities Local council Regional Council Safed
(Partially) Lake Tiberias Jezreel Acre
(Partially) Golan Notes
Districts of Israel District Jerusalem District North, Haifa District Center District Tel Aviv District Southern District Israel Cities of Israel Local council (Israel)
