Michael I Of Portugal
| Michael I | ||
| 33 thKing of Portugal | ||
| Reign | ||
| 28 June 1828 - 26 May 1834 &&&&&&&&&&& 02,158 5 years, 10 months and 28 days | ||
| Dynasty | Braganza dynasty direct branch | |
|---|---|---|
| Full track | King of Portugal and the Algarve , on each side of the sea in Africa , Duke of Guinea and of Conquest, Navigation and Commerce of Ethiopia , from Arabia , of Persia and India by the grace of god | |
| Predecessor | Maria II of Portugal | |
| Successor | Maria II of Portugal | |
| Other functions | ||
| {{{Function1}}} | ||
| Period {{{Start}}} function 1 - {{{}}} end function1 | ||
| President | {{{}}} President1 | |
| Speaker (s) of the Republic | {{{President}}} rpublique1 | |
| Monarch | {{{}}} Monarque1 | |
| Governor General | {{{}}} Gouverneur1 | |
| Speaker (s) of the Council | {{{President}}} COUNCIL1 | |
| Predecessor | {{{}}} Prdcesseur1 | |
| Successor | {{{}}} Successeur1 | |
| {{{Feature2}}} | ||
| Period {{{Start}} feature2} - {{{end}}} feature2 | ||
| President | {{{}}} President2 | |
| Speaker (s) of the Republic | {{{President}}} rpublique2 | |
| Monarch | {{{}}} Monarque2 | |
| Governor General | {{{}}} Gouverneur2 | |
| Predecessor | {{{}}} Prdcesseur2 | |
| Successor | {{{}}} Successeur2 | |
| {{{}}} Fonction3 | ||
| Period {{{Start}} fonction3} - {{{end}}} fonction3 | ||
| President | {{{}}} Chairperson3 | |
| Speaker (s) of the Republic | {{{President}}} rpublique3 | |
| Monarch | {{{}}} Monarque3 | |
| Governor General | {{{}}} Gouverneur3 | |
| Predecessor | {{{}}} Prdcesseur3 | |
| Successor | {{{}}} Successeur3 | |
| {{{}}} Fonction4 | ||
| Period {{{Start}} fonction4} - {{{end}}} fonction4 | ||
| President | {{{}}} Prsident4 | |
| Speaker (s) of the Republic | {{{President}}} rpublique4 | |
| Monarch | {{{}}} Monarque4 | |
| Governor General | {{{}}} Gouverneur4 | |
| Predecessor | {{{}}} Prdcesseur4 | |
| Successor | {{{}}} Successeur4 | |
| {{{}}} Fonction5 | ||
| Period {{{Start}} fonction5} - {{{end}}} fonction5 | ||
| President | {{{}}} Prsident5 | |
| Speaker (s) of the Republic | {{{President}}} rpublique5 | |
| Monarch | {{{}}} Monarque5 | |
| Governor General | {{{}}} Gouverneur5 | |
| Predecessor | {{{}}} Prdcesseur5 | |
| Successor | {{{}}} Successeur5 | |
| {{{}}} Fonction6 | ||
| Period {{{Start}} fonction6} - {{{end}}} fonction6 | ||
| President | {{{}}} Prsident6 | |
| Speaker (s) of the Republic | {{{President}}} rpublique6 | |
| Monarch | {{{}}} Monarque6 | |
| Governor General | {{{}}} Gouverneur6 | |
| Predecessor | {{{}}} Prdcesseur6 | |
| Successor | {{{}}} Successeur6 | |
| {{{}}} Fonction7 | ||
| Period {{{Start}} fonction7} - {{{end}}} fonction7 | ||
| President | {{{}}} Prsident7 | |
| Speaker (s) of the Republic | {{{President}}} rpublique7 | |
| Monarch | {{{}}} Monarque7 | |
| Governor General | {{{}}} Gouverneur7 | |
| Predecessor | {{{}}} Prdcesseur7 | |
| Successor | {{{}}} Successeur7 | |
| {{{}}} Fonction8 | ||
| Period {{{Start}} fonction8} - {{{end}}} fonction8 | ||
| President | {{{}}} Prsident8 | |
| Speaker (s) of the Republic | {{{President}}} rpublique8 | |
| Monarch | {{{}}} Monarque8 | |
| Governor General | {{{}}} Gouverneur8 | |
| Predecessor | {{{}}} Prdcesseur8 | |
| Successor | {{{}}} Successeur8 | |
| {{{}}} Fonction9 | ||
| Period {{{Start}} fonction9} - {{{end}}} fonction9 | ||
| President | {{{}}} Prsident9 | |
| Speaker (s) of the Republic | {{{President}}} rpublique9 | |
| Monarch | {{{}}} Monarque9 | |
| Governor General | {{{}}} Gouverneur9 | |
| Predecessor | {{{}}} Prdcesseur9 | |
| Successor | {{{}}} Successeur9 | |
| {{{}}} Fonction10 | ||
| Period {{{Start}} fonction10} - {{{end}}} fonction10 | ||
| President | {{{}}} Prsident10 | |
| Speaker (s) of the Republic | {{{President}}} rpublique10 | |
| Monarch | {{{}}} Monarque10 | |
| Governor General | {{{}}} Gouverneur10 | |
| Predecessor | {{{}}} Prdcesseur10 | |
| Successor | {{{}}} Successeur10 | |
| Biography | ||
| Birth name | Miguel Maria do Patrocnio Joo Carlos Francisco de Assis Xavier de Paula Pedro de Alcntara Antnio Rafael Gabriel Joaquim Jos Gonzaga Evaristo de Bragana e Bourbon | |
| Birth | 26 October 1802 | |
| | ||
| Deaths | 14 November 1866 (64) | |
| | ||
| Father | John VI of Portugal | |
| Mother | Charlotte of Spain | |
| Consort (s) | Adelaide of Lwenstein-Wertheim-Rosenberg | |
| Descent | Mary Snow Portugal Miguel de Braganza Maria Theresa of Braganza Maria Josepha of Portugal Adelgonde Jesus of Braganza Marie Anne of Portugal Antonia de Braganca | |
| | ||
| Kings of Portugal | ||
Michael I of Portugal, born 1802 , died in 1866 , the dynasty of Braganza. King of Portugal.
Miguel were the supporters of the king.
Son of John VI of Portugal and Spain Joachime Charlotte. In 1851 , he married Adelaide of Lwenstein-Wertheim-Rosenberg ( 1831 - 1909 ). The couple had:
- Mary Snow ( one thousand eight hundred fifty-two - 1 941 ), in 1871 she married Charles Alphonse de Bourbon , "Duke of San Jaime (d. 1936 )
- Michel , Duke of Braganza ( 1853 - 1,927 ) who married in 1878 Elizabeth of Thurn and Taxis (1860-1881), niece of the Empress of Austria and then in 1893 Marie-Therese de Lohenstein-Wertheim-Rosenberg ( 1870 - 1935 ). Michel de Braganza will the descendants of the Royal House of Portugal today.
- Marie-Therese ( one thousand eight hundred fifty-five - 1944 ), she married Archduke Karl Ludwig of Austria , younger brother of Emperor Franz Joseph I.
- Marie-Josee ( 1857 - 1,943 ), in 1874 she married Karl Theodor in Bavaria ( 1839 - 1909 ), brother of Empress Elisabeth of Austria (Sissi)
- Aldegonde of Jesus ( one thousand eight hundred fifty-eight - in 1946 ), Duchess of Guimares , in 1876 she married Henri de Bourbon-Parma, Count of Bardi ( 1851 - 1905 )
- Marie-Anne ( one thousand eight hundred sixty-one - 1942 ), in 1893 she married Grand Duke William IV of Luxembourg ( 1852 - 1912 ) and was regent of the Grand Duchy (posterity).
- Antoinette ( 1862 - 1,959 ) married in 1884 Robert, a former Duke of Parma and was the mother of Empress Zita of Austria , Prince Felix of Luxembourg , Prince of Sixtus and Franois-Xavier de Parma
In 1826 , Peter I of Brazil succeeded his father on the throne of Portugal under the name of Pedro IV of Portugal. Emperor of Brazil since 1822 , it retains the regency to his sister the Infanta Isabella Marie and yields his throne to his daughter Maria da Gloria, in 1826. The latter, aged 7 years, ascended the throne of Portugal, took the name Mary II while being engaged to her uncle who was proclaimed king-consort under the name Michael I to avoid succession disputes.
In 1828 , Isabelle-Marie renounce the regency but Michel dethroned her niece and fiancee and proclaimed himself king of Portugal under the name of Michael I of Portugal. He ruled Portugal from 1828 to 1834 , leading a conservative policy. Ousted by his brother, who restores Mary II on the throne, he was exiled in Austria.
The two branches will be reconciled almost a century later, King Manuel II , having no children, recognizes the descendants of Michael as his successor. Meanwhile the Portugal became a republic in 1910.
Sources
- Genealogies of kings and princes of Jean-Charles Volkmann Edit. Jean-Paul Gisserot (1998)
Internal Links
| Preceded by | Michael I | Followed by | ||
|---|---|---|---|---|
| Mary II |
| Mary II |
