Maria Ii Of Portugal
| Mary II | ||
| 32 th and 34 thQueen of Portugal | ||
| Reign | ||
| 26 May 1834 - 15 November 1853 &&&&&&&&&&& 07,113 19 years, 5 months and 19 days | ||
| Dynasty | Braganza dynasty direct branch | |
|---|---|---|
| Full track | Queen of Portugal and the Algarve , on each side of the sea in Africa , Duchess of Guinea and of Conquest, Navigation and Commerce of Ethiopia , from Arabia , of Persia and India by the grace of god | |
| Predecessor | Michael I of Portugal | |
| Successor | Peter V of Portugal | |
| First (s) minister (s) | Pedro de Sousa Holstein Maria de Sousa Coutinho Vitrio Joo Oliveira e Daun Jos Jorge Loureiro Severim Antnio de Noronha Jose da Gama Carneiro e Sousa Jos Bernardino de Portugal Sa da Bandeira Antonio Dias de Oliveira Sa da Bandeira (2nd time) Rodrigo de Aleida Carvalhais Jos Travassos Valdez Joaquim Antnio de Aguiar Pedro de Sousa Holstein (2nd time) Antnio de Noronha (2nd time) Pedro de Sousa Holstein (3 times) Joo Oliveira e Daun (2nd time) Antnio da Costa Cabral Antnio de Noronha (3 times) Joo Oliveira e Daun (3 times) | |
| Other functions | ||
| {{{Function1}}} | ||
| Period {{{Start}}} function 1 - {{{}}} end function1 | ||
| President | {{{}}} President1 | |
| Speaker (s) of the Republic | {{{President}}} rpublique1 | |
| Monarch | {{{}}} Monarque1 | |
| Governor General | {{{}}} Gouverneur1 | |
| Speaker (s) of the Council | {{{President}}} COUNCIL1 | |
| Predecessor | {{{}}} Prdcesseur1 | |
| Successor | {{{}}} Successeur1 | |
| First reign | ||
| Period 28 May 1826 - 23 June 1828 0757 &&&&&&&&&&&& 2 years, 0 months and 25 days | ||
| President | {{{}}} President2 | |
| Speaker (s) of the Republic | {{{President}}} rpublique2 | |
| Monarch | {{{}}} Monarque2 | |
| Governor General | {{{}}} Gouverneur2 | |
| Predecessor | Pedro IV of Portugal | |
| Successor | Michael I of Portugal | |
| {{{}}} Fonction3 | ||
| Period {{{Start}} fonction3} - {{{end}}} fonction3 | ||
| President | {{{}}} Chairperson3 | |
| Speaker (s) of the Republic | {{{President}}} rpublique3 | |
| Monarch | {{{}}} Monarque3 | |
| Governor General | {{{}}} Gouverneur3 | |
| Predecessor | {{{}}} Prdcesseur3 | |
| Successor | {{{}}} Successeur3 | |
| {{{}}} Fonction4 | ||
| Period {{{Start}} fonction4} - {{{end}}} fonction4 | ||
| President | {{{}}} Prsident4 | |
| Speaker (s) of the Republic | {{{President}}} rpublique4 | |
| Monarch | {{{}}} Monarque4 | |
| Governor General | {{{}}} Gouverneur4 | |
| Predecessor | {{{}}} Prdcesseur4 | |
| Successor | {{{}}} Successeur4 | |
| {{{}}} Fonction5 | ||
| Period {{{Start}} fonction5} - {{{end}}} fonction5 | ||
| President | {{{}}} Prsident5 | |
| Speaker (s) of the Republic | {{{President}}} rpublique5 | |
| Monarch | {{{}}} Monarque5 | |
| Governor General | {{{}}} Gouverneur5 | |
| Predecessor | {{{}}} Prdcesseur5 | |
| Successor | {{{}}} Successeur5 | |
| {{{}}} Fonction6 | ||
| Period {{{Start}} fonction6} - {{{end}}} fonction6 | ||
| President | {{{}}} Prsident6 | |
| Speaker (s) of the Republic | {{{President}}} rpublique6 | |
| Monarch | {{{}}} Monarque6 | |
| Governor General | {{{}}} Gouverneur6 | |
| Predecessor | {{{}}} Prdcesseur6 | |
| Successor | {{{}}} Successeur6 | |
| {{{}}} Fonction7 | ||
| Period {{{Start}} fonction7} - {{{end}}} fonction7 | ||
| President | {{{}}} Prsident7 | |
| Speaker (s) of the Republic | {{{President}}} rpublique7 | |
| Monarch | {{{}}} Monarque7 | |
| Governor General | {{{}}} Gouverneur7 | |
| Predecessor | {{{}}} Prdcesseur7 | |
| Successor | {{{}}} Successeur7 | |
| {{{}}} Fonction8 | ||
| Period {{{Start}} fonction8} - {{{end}}} fonction8 | ||
| President | {{{}}} Prsident8 | |
| Speaker (s) of the Republic | {{{President}}} rpublique8 | |
| Monarch | {{{}}} Monarque8 | |
| Governor General | {{{}}} Gouverneur8 | |
| Predecessor | {{{}}} Prdcesseur8 | |
| Successor | {{{}}} Successeur8 | |
| {{{}}} Fonction9 | ||
| Period {{{Start}} fonction9} - {{{end}}} fonction9 | ||
| President | {{{}}} Prsident9 | |
| Speaker (s) of the Republic | {{{President}}} rpublique9 | |
| Monarch | {{{}}} Monarque9 | |
| Governor General | {{{}}} Gouverneur9 | |
| Predecessor | {{{}}} Prdcesseur9 | |
| Successor | {{{}}} Successeur9 | |
| {{{}}} Fonction10 | ||
| Period {{{Start}} fonction10} - {{{end}}} fonction10 | ||
| President | {{{}}} Prsident10 | |
| Speaker (s) of the Republic | {{{President}}} rpublique10 | |
| Monarch | {{{}}} Monarque10 | |
| Governor General | {{{}}} Gouverneur10 | |
| Predecessor | {{{}}} Prdcesseur10 | |
| Successor | {{{}}} Successeur10 | |
| Biography | ||
| Birth name | Maria da Glria Joana Carlota Leopoldina da Cruz Francisca Xavier de Paula Isidora Micaela Gabriela Rafaela Gonzaga de Austria e Bragana | |
| Birth | 4 April 1819 | |
| | ||
| Deaths | 15 November 1853 (34 years) | |
| | ||
| Father | Pedro IV of Portugal | |
| Mother | Maria Leopoldina of Austria | |
| Consort (s) | Augustus Leuchtenberg Ferdinand II of Portugal | |
| Descent | Peter V of Portugal Louis I of Portugal John of Portugal Marie Anne of Portugal Antoinette de Portugal Auguste de Portugal | |
| | ||
| Kings of Portugal | ||
Maria II of Portugal (Portuguese, (4 April 1819 at Rio de Janeiro - 15 November 1853 in Lisbon ), the dynasty of Braganza , was Queen of Portugal and Algarve from 1826 to 1828 and 1834 to his death.
Biography
Eldest daughter of King Pedro IV of Portugal and the Algarve and Maria Leopoldina of Austria , she was born during the exile of the royal family to Brazil, fleeing the Napoleonic invasion of Portugal. Peter IV abdicated in his favor in 1826 but was dethroned in 1828 by his uncle, the Infante Michael , whom she had yet been married in 1826 (the marriage was later annulled) , son of Eugene de Beauharnais and Augusta of Bavaria. The initiator of the marriage was the Dowager Empress of Brazil, second wife and widow of the father of Mary II, Leuchtenberg Amelia , sister of the bridegroom. Therefore, Mary II proved to be the sister of his stepmother. The young husband died of diphtheria two months after the wedding, just 24 years old.
The following year ( 1836 ), Mary II married Ferdinand of Saxe-Coburg-Gotha , son of Prince Ferdinand (1781-1851) and Princess Antonia Kohary (1792-1862) , and nephew of King Leopold I. of Belgium and cousin of the future Queen Victoria , who became king-consort under the name of Ferdinand II of Portugal. From this union were born:
- Pierre ( 1837 - 1861 ), King of Portugal
- Louis ( in 1838 - in 1889 ), King of Portugal
- Marie ( 1.84 thousand - 1840 )
- Jean ( 1842 - one thousand eight hundred sixty-one ), Duke of Beja
- Anne ( 1,843 - 1884 ), in 1859 she married her cousin, King George I of Saxony
- Antoinette ( 1 845 - 1913 ), who married Prince Leopold of Hohenzollern-Sigmaringen and who was the mother of King Ferdinand I of Romania
- Ferdinand ( 1846 - one thousand eight hundred sixty-one )
- Augustus ( one thousand eight hundred and forty-seven - 1889 ), Duke of Coimbra
- Leopold ( 1849 - 1849 )
- Maria da Gloria ( 1,851 - 1851 )
- eleventh child (1851-1851)
- Eugene ( 1853 - 1,853 )
Mary II died giving birth to her youngest child, 15 November 1853. His eldest son Peter V succeeded him.
Profile of Queen Mary II appeared on the first postage stamp in Portuguese in 1853.
Ancestry
| Maria II of Portugal | Father: Pedro I of Brazil (Pedro IV of Portugal) | Paternal grandfather: John VI of Portugal | Paternal great-grandfather: Peter III of Portugal |
| Great-paternal grandmother: Mary I of Portugal | |||
| Paternal grandmother: Charlotte of Spain | Paternal great-grandfather: Charles IV of Spain | ||
| Great-paternal grandmother: Marie Louise de Bourbon-Parma | |||
| Mother: Maria Leopoldina of Austria | Maternal grandfather: Francis I of Habsburg-Lorraine | Maternal great-grandfather: Leopold II | |
| Maternal great grandmother: Maria Louisa of Spain | |||
| Maternal grandmother: Marie-Therese de Bourbon-Sicily | Maternal great-grandfather: Francis I of Two Sicilies | ||
| Maternal great grandmother: Maria Isabella of Spain |
References
| Preceded by | Mary II | Followed by | ||
|---|---|---|---|---|
| Peter IV |
| Michael I | ||
| Michael I |
| Peter V |
