Manuel I Of Portugal
| Manuel I | ||
| 14thKing of Portugal | ||
| Reign | ||
| 25 October 1495 - 13 December 1521 &&&&&&&&&&& 09,545 26 years, 1 month and 18 days | ||
| Dynasty | Aviz dynasty branch of Beja | |
|---|---|---|
| Full track | King of Portugal and the Algarve , on each side of the sea in Africa , Duke of Guinea and of Conquest, Navigation and Commerce of Ethiopia , from Arabia , of Persia and India by the grace of god | |
| Predecessor | John II of Portugal | |
| Successor | John III of Portugal | |
| Other functions | ||
| {{{Function1}}} | ||
| Period {{{Start}}} function 1 - {{{}}} end function1 | ||
| President | {{{}}} President1 | |
| Speaker (s) of the Republic | {{{President}}} rpublique1 | |
| Monarch | {{{}}} Monarque1 | |
| Governor General | {{{}}} Gouverneur1 | |
| Speaker (s) of the Council | {{{President}}} COUNCIL1 | |
| Predecessor | {{{}}} Prdcesseur1 | |
| Successor | {{{}}} Successeur1 | |
| {{{Feature2}}} | ||
| Period {{{Start}} feature2} - {{{end}}} feature2 | ||
| President | {{{}}} President2 | |
| Speaker (s) of the Republic | {{{President}}} rpublique2 | |
| Monarch | {{{}}} Monarque2 | |
| Governor General | {{{}}} Gouverneur2 | |
| Predecessor | {{{}}} Prdcesseur2 | |
| Successor | {{{}}} Successeur2 | |
| {{{}}} Fonction3 | ||
| Period {{{Start}} fonction3} - {{{end}}} fonction3 | ||
| President | {{{}}} Chairperson3 | |
| Speaker (s) of the Republic | {{{President}}} rpublique3 | |
| Monarch | {{{}}} Monarque3 | |
| Governor General | {{{}}} Gouverneur3 | |
| Predecessor | {{{}}} Prdcesseur3 | |
| Successor | {{{}}} Successeur3 | |
| {{{}}} Fonction4 | ||
| Period {{{Start}} fonction4} - {{{end}}} fonction4 | ||
| President | {{{}}} Prsident4 | |
| Speaker (s) of the Republic | {{{President}}} rpublique4 | |
| Monarch | {{{}}} Monarque4 | |
| Governor General | {{{}}} Gouverneur4 | |
| Predecessor | {{{}}} Prdcesseur4 | |
| Successor | {{{}}} Successeur4 | |
| {{{}}} Fonction5 | ||
| Period {{{Start}} fonction5} - {{{end}}} fonction5 | ||
| President | {{{}}} Prsident5 | |
| Speaker (s) of the Republic | {{{President}}} rpublique5 | |
| Monarch | {{{}}} Monarque5 | |
| Governor General | {{{}}} Gouverneur5 | |
| Predecessor | {{{}}} Prdcesseur5 | |
| Successor | {{{}}} Successeur5 | |
| {{{}}} Fonction6 | ||
| Period {{{Start}} fonction6} - {{{end}}} fonction6 | ||
| President | {{{}}} Prsident6 | |
| Speaker (s) of the Republic | {{{President}}} rpublique6 | |
| Monarch | {{{}}} Monarque6 | |
| Governor General | {{{}}} Gouverneur6 | |
| Predecessor | {{{}}} Prdcesseur6 | |
| Successor | {{{}}} Successeur6 | |
| {{{}}} Fonction7 | ||
| Period {{{Start}} fonction7} - {{{end}}} fonction7 | ||
| President | {{{}}} Prsident7 | |
| Speaker (s) of the Republic | {{{President}}} rpublique7 | |
| Monarch | {{{}}} Monarque7 | |
| Governor General | {{{}}} Gouverneur7 | |
| Predecessor | {{{}}} Prdcesseur7 | |
| Successor | {{{}}} Successeur7 | |
| {{{}}} Fonction8 | ||
| Period {{{Start}} fonction8} - {{{end}}} fonction8 | ||
| President | {{{}}} Prsident8 | |
| Speaker (s) of the Republic | {{{President}}} rpublique8 | |
| Monarch | {{{}}} Monarque8 | |
| Governor General | {{{}}} Gouverneur8 | |
| Predecessor | {{{}}} Prdcesseur8 | |
| Successor | {{{}}} Successeur8 | |
| {{{}}} Fonction9 | ||
| Period {{{Start}} fonction9} - {{{end}}} fonction9 | ||
| President | {{{}}} Prsident9 | |
| Speaker (s) of the Republic | {{{President}}} rpublique9 | |
| Monarch | {{{}}} Monarque9 | |
| Governor General | {{{}}} Gouverneur9 | |
| Predecessor | {{{}}} Prdcesseur9 | |
| Successor | {{{}}} Successeur9 | |
| {{{}}} Fonction10 | ||
| Period {{{Start}} fonction10} - {{{end}}} fonction10 | ||
| President | {{{}}} Prsident10 | |
| Speaker (s) of the Republic | {{{President}}} rpublique10 | |
| Monarch | {{{}}} Monarque10 | |
| Governor General | {{{}}} Gouverneur10 | |
| Predecessor | {{{}}} Prdcesseur10 | |
| Successor | {{{}}} Successeur10 | |
| Biography | ||
| Birth | 31 May 1469 | |
| | ||
| Deaths | 13 December 1521 (52 years) | |
| | ||
| Father | Ferdinand of Portugal | |
| Mother | Beatrice of Portugal | |
| Consort (s) | Isabella of Aragon Marie Aragon Eleanor of Habsburg | |
| Descent | Michael Peace John III Isabella of Portugal , Beatrice of Portugal Louis de Portugal Ferdinand of Portugal Alfonso de Portugal Henry I Antoine de Portugal Edward of Portugal Charles de Portugal Maria of Portugal | |
| | ||
| Kings of Portugal | ||
Manuel I of Aviz (or Emmanuel I.), called or 14thking of Portugal , was born on 31 May 1469 at Alcochete and died on 13 December 1521 in Lisbon. Son of Prince Ferdinand of Portugal , Duke of Viseu and his wife Beatrice of Portugal , he is the cousin of King John II whom he succeeded in 1495.
Biography
During his childhood and youth, Manuel attends a war of intrigues and conspiracies between the aristocracy and the Portuguese King John II, particularly jealous of his authority. Some men of his close associates were killed or exiled his older brother, the Duke Diogo of Viseu, in particular, is murdered by the king himself, in response to an assassination attempt. In 1493 , he received so concerned about the king's order to appear in court. John II really wants to designate him as heir to the throne after the death of his son Alfonso de Portugal and its attempts to legitimize his illegitimate son George.
He ascended the throne on 27 October 1495. Worthy successor to John II, he supported the Portuguese discoveries and develop the commercial monopolies. During his reign, Vasco da Gama discovered the route to India ( 1498 ), Pedro Alvares Cabral , discovered Brazil ( 1500 ), Francisco de Almeida became the first viceroy of the Indies and Admiral Afonso de Albuquerque controls the trade routes the Indian Ocean and Persian Gulf for Portugal. All this contributes to the construction of the Portuguese colonial empire which makes Portugal one of the country's richest and most powerful in the world.
Manual uses the wealth produced by trade to build buildings in royal style Manueline (the Jeronimos Monastery in Belem is one example) and attracting artists and men of science at the court of Lisbon. During his reign, trade and diplomatic links were established with China and Persia , and to impress the pope , he sent a magnificent embassy in Rome.
Domestically, Manuel follows in the footsteps of John II and becomes virtually an absolute monarch. The Cortes are met only three times during his reign of twenty-six. Manual deals with the courts and change the tax system to adapt to the economic progress of Portugal.
Very religious man, he spends much of the country's wealth to build churches and monasteries, and in the evangelization of new settlements by missionaries Catholics.
After beginning his reign in favor of Jews (elimination of a charge and release of slaves), the king must quickly change its policy to please the Catholic Monarchs and enforce the terms of his contract of marriage with Isabella of Aragon , now the heir to the Spanish throne after the death of his brother John. Under this clause, all residents of Portugal are required to be Christians. A decree of expulsion was promulgated on December 5th 1496. Not wanting any departure of the Jews, the king forced conversion. In compensation, these new Christians receive the guarantee (limited time) that no investigation would be conducted about their privacy. During the reign of Manuel I, those who wish can continue to practice their old religion illegally without fear of being harassed by the authorities.
The distinction between Old and New Christians (converts) causes tensions between the two communities. Things degenerated in Lisbon in 1506 during a plague epidemic. Advantage of the absence of the king and his troops, two Dominican monks incite the crowd to attack the converted. Initially, only the latter are burned but soon the madness is spreading and looting in the blind homes, people are killed or raped no distinction between Old or New Christians. The riots caused 2300 deaths. The king responds firmly, commissioned dozens of guilty and closes the Dominican monastery. On March 1, 1507, Manuel eliminates legal differences between the Old and New Christians, who gain the right to leave the country, what they do in droves.
His reign was full of achievements because he knows to surround himself with brilliant people. Include the following achievements:
- review of charters
- discover the route to India
- the discovery of Brazil
- the conquest of the east and the work of Magellan
- code of laws Ordenaes Manueline
- judicial reorganization
- a surge of letters and culture
Progeny
Isabella of Aragon , widow of Alphonse de Portugal , son of John II of Portugal, died in 1498 , giving birth to a son who died in infancy, ending the dream of John II to unite the crowns between the Iberian Portuguese hands. Manuel's second wife, Maria of Aragon , daughter also of the Catholic Monarchs, is not the crown princess ( Joan the Mad , married the heir to the Hapsburg successor to their mother Isabelle). Widowed a second time, he married Eleanor of Austria, Infanta of Spain , eldest daughter of Joan the Mad and niece of his two previous wives he has a son who died in the cradle and a daughter. Manuel died on 13 December 1521 and is buried at the Jeronimos Monastery.
Child of the marriage ( 1497 ) of Manuel I of Portugal and Isabella of Aragon :
- Michel de la Paix ( 1498 - 1 500 ), Prince of Portugal and heir of Portugal, Castile and Aragon.
Children of the marriage ( 1500 ) of Manuel I of Portugal and Maria of Aragon :
- John III , King of Portugal
- Isabella of Portugal (1503-1539) , wife of Emperor Charles V
- Louis de Portugal ( 1506 - 1,555 ), 5th Duke of Beja and father of Anthony I. , King of Portugal
- Ferdinand of Portugal ( in 1507 - 1 534 ), Duke of Guarda , husband of Guyomar Coutinho, Comtesse de Loul (d. 1534 )
- Henry I , Cardinal, then King of Portugal
- Antoine de Portugal ( one thousand five hundred sixteen - 1516 )
- Edward of Portugal ( 1 515 - one thousand five hundred forty ), 4th Duke of Guimares , husband of Isabella of Braganza.
Child of the third marriage ( 1519 ) of Manuel I of Portugal and Eleanor of Habsburg :
- Charles de Portugal ( one thousand five hundred twenty - one thousand five hundred and twenty-one )
- Maria of Portugal ( 1521 - 1,577 )
Internal Links
- Edward I , King of Portugal
- Ferdinand of Portugal
- Beatrice of Portugal
- Eleanor of Habsburg
| Preceded by | Manuel I | Followed by | |||
|---|---|---|---|---|---|
| John II |
| John III |
