Local Group
The Local Group is the set of forty galaxies belongs to ours. Its diameter is about 3 million parsecs (about 10 million light years ). The Local Group appears to be a typical representative of groups of galaxies that are in the universe. It has nearly all common types of galaxies , with the exception of giant elliptical galaxies that are never present in such small structures.
The designation "local group" is due to the American astronomer Edwin Hubble , who used it in the course of the 1930s in his book The Realm of Nebulae. It had identified 12 galaxies at the time, including 3 that it considered dubious. Two of them have in fact proved not to belong to the Local Group. Walter Baade increase the number of galaxies in the Local Group in 1963 to 18, one of which will be subsequently excluded. Between 1963 and 2000, the discovery of several dwarf galaxies reduced the number to 35, with a rate of almost constant discovery of four galaxies per decade. The exact number of galaxies in the Local Group is uncertain because of difficulties in detecting the fainter members, and uncertainty about the actual physical expansion of the Local Group.
Summary |
Features
The two principal members of this group are the Andromeda Galaxy (M31) and our galaxy , each with its own galaxy satellites.
Around the Milky Way, orbiting the two Magellanic clouds and galaxies of Canis Major , the Sagittarius , the Little Bear , the Dragon , the hull of the Sextant , the sculptor , the Furnace of Leo I , the Lion II and Toucan. The Canis Major dwarf galaxy is the nearest galaxy to ours, about 25,000 light years away.
The system includes Andromeda M32 , M110 , NGC 147 , NGC 185 , Andromeda I , Andromeda II , III Andromeda and Andromeda IV. The Triangulum Galaxy (M33), the third largest galaxy in the Local Group, is or is not a companion of the Andromeda galaxy but probably has Pisces dwarf galaxy as a satellite.
Other members of the Local Group are gravitationally independent of these large subgroups.
Members
The following lists the members of the local group, ordered by increasing distance from the Earth :
| Galaxy | Class | Type | Distance ( KAL ) | Group |
|---|---|---|---|---|
| The Milky Way (our galaxy) | Spiral | Sb | 0 | Milky Way |
| Canis Major dwarf galaxy | Irregular | Irr | 25 | Milky Way |
| SagDEG | Dwarf elliptical | DPHS (t) | 88 | Milky Way |
| Large Magellanic Cloud | Irregular | Irr / SB (s) m | 179 | Milky Way |
| Bootes dwarf galaxy | Dwarf spheroidal | ? | 197 | Milky Way |
| Small Magellanic Cloud | Irregular | SB (s) m pec | 210 | Milky Way |
| Dwarf galaxy in Ursa Minor | Dwarf spheroidal | DE4 | 240 | Milky Way |
| Dwarf galaxy Dragon | Dwarf spheroidal | de0 pec | 280 | Milky Way |
| Sculptor dwarf galaxy | Dwarf spheroidal | DE3 | 300 | Milky Way |
| Dwarf galaxy Sextans | Dwarf spheroidal | DE3 | 320 | Milky Way |
| Carina dwarf galaxy | Dwarf spheroidal | DE3 | 360 | Milky Way |
| The Fornax dwarf galaxy | Dwarf spheroidal | dSph/E2 | 500 | Milky Way |
| Dwarf galaxy of Hunting Dogs | Dwarf spheroidal | ? | 720 | Milky Way |
| Leo II | Dwarf spheroidal | de0 pec | 750 | Milky Way |
| DDO 216 also named: Pegasus , PegDIG | Dwarf irregular | SB (s) m pec | 760 | Milky Way |
| Leo I | Dwarf spheroidal | DE3 | 900 | Milky Way |
| Dwarf galaxy Phoenix | Irregular | Irr | 1 600 | Milky Way |
| Barnard's Galaxy | Dwarf elliptical | IB (s) m IV - V | 1 800 | |
| NGC 185 | Dwarf spheroidal | DE3 pec | 2 300 | Andromeda |
| NGC 147 | Dwarf elliptical | DE5 pec | 2 400 | Andromeda |
| Leo A | Irregular | IBm V | 2 500 | Milky Way or NGC 3109 |
| Dwarf galaxy Cassiopeia | Dwarf spheroidal | DPHS | 2 700 | Andromeda |
| Dwarf galaxy Whale | Dwarf spheroidal | dSph/E4 | 2 800 | |
| Andromeda I | Dwarf spheroidal | DE3 pec? | 2 900 | Andromeda |
| Andromeda II | Dwarf spheroidal | de0 | 2 900 | Andromeda |
| Andromeda III | Dwarf spheroidal | dE2 | 2 900 | Andromeda |
| Andromeda V | Dwarf spheroidal | DPHS | 2 900 | Andromeda |
| Andromeda Galaxy (M31) | Spiral | SA (s) b I - II | 2 900 | Andromeda |
| IC 1613 | Irregular | IAB (s) m V | 2 900 | Andromeda / SC |
| M110 | Elliptical | E5 pec | 2 900 | Andromeda |
| M32 | Elliptical | E2 | 2 900 | Andromeda |
| Triangulum Galaxy (M33) | Spiral | SA (s) cd II - III | 3 000 | Andromeda or Triangle |
| Andromeda VI | Dwarf spheroidal | DPHS | 3 000 | Andromeda |
| Pisces dwarf galaxy | Irregular | dir / DPHS | 3 000 | Andromeda or Triangle |
| Dwarf galaxy Toucan | Dwarf spheroidal | DE5 | 3 200 | |
| Wolf-Lundmark-Melotte | Irregular | Ir + | 3 400 | |
| Aquarius dwarf galaxy | Dwarf elliptical | Im V | 3 400 | |
| IC 10 | Irregular | Dirr IV / BCD | 4 200 | |
| SagDIG | Irregular | IB (s) m V | 4 200 |
Localization in the universe
The Local Group as a whole regarded as typical of a few tens of galaxies. This set interacts weakly with its neighbors, such as IC 342/Maffei Group , the Sculptor filament or the Cloud of Hunting Dogs. All are located on the outskirts of a galaxy cluster relatively solid, called the Virgo cluster (sometimes, though rarely called Amas local). The Virgo cluster is itself the center of a larger structure called the Virgo Supercluster (or local supercluster). Membership in the strict sense of the Local Group to the Virgo cluster is ambiguous because of its distance from it. The Local Group is shifting away from the Virgo cluster (due to the expansion of the Universe ), but it is not excluded that the mass of the Local Supercluster as a whole and the latter near futures are sufficient to retain the Local Group and to drop him.
See also
Related articles
- galaxy classification
- galaxy
- spiral galaxy
- elliptical galaxy
- irregular galaxy
- dwarf galaxy
- Hubble sequence
External Links
- (In) The Local Group of Galaxies - Page of the local group of SEDS
| Key Members | M31 (Andromeda) Milky M33 (triangle) Large Magellanic Cloud (LMC) Small Magellanic Cloud (SMC) M32 NGC 6822 IC 10 |
| Spheroidal galaxies and dwarf spheroidal light | NGC 205 NGC 185 NGC 147 Fornax Sagittarius Canis Majoris |
| Dwarf irregular low | IC 1613 WLM Pegasus Aquarius SagDIG LGS 3 Phoenix Leo A |
| Group dwarf spheroidal Andromeda | And I And II And III And V And VI And VII And IX And X |
| Dwarf spheroidal low | Leo I Leo II Carina Sculptor Draco Tucana Sextans Ursa Minor Cetus |
| Periphery of the Local Group | Cam A UGCA 92 NGC 3109 GR 8 Antlia Sextans A Sextans B IC 5152 UKS 2323-326 ESO 249-010 |
| The periphery of the Local Group |
| Key members: Local Group Group IC 342/Maffei Sculptor Filament Group M81 Cloud of Hunting Dogs Group M96 Larger structures: Virgo cluster Virgo supercluster |
| Earth Solar System Local Interstellar Cloud Local Bubble Gould Belt Orion Arm Milky Way Subgroup Milky Way Local Group Virgo Supercluster Complex Pisces supercluster Whale observable universe Universe |
