List Of Solar System Objects By Size
Here is a list of major solar system objects, ordered by size (average diameter in kilometers for spherical objects, the equivalent sphere diameter for irregular objects).
Summary |
Criteria
The following list gives the dimensions of certain objects in the solar system. This list is not exhaustive, however, contains:
- the Sun ,
- the planets ,
- their satellites ,
- the dwarf planets
- some other significant objects ( asteroids , trans-Neptunian , etc.).
The size of the more recently discovered objects may be only an approximation. The diameter of an object as distant as (90377) Sedna , for example, is not known with accuracy. Also, this list should not be considered definitive because many objects (not just small) there may change or be added up. It should be reliable for the first fifteen places around. It should also be almost complete in terms of asteroids (main belt) of 200 km in diameter or more.
List
It is assumed that all objects larger than 200 km are large enough to have approached the hydrostatic equilibrium (a nearly spherical shape).
More than 2 000 km
| Rank | Name | Image | Type | Mean radius ( km ) | Diameter equatorial ( km ) | Volume (10 9 km ) | Mass 10 21 kg ( Yg ) | Mass (M Earth) | Gravity (M / s ) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun | | Star | 696 000 | 1 392 000 | 1 412 000 000 | 1 989 100 000 | 332 837 | 274,0 |
| 2 | Jupiter | | Gas giant | 69 911 | 142 984 | 1 431 280 | 1 898 600 | 317,83 | 24,79 |
| 3 | Saturn | | Gas giant | 58 232 | 120 536 | 827 130 | 568 460 | 95,159 | 10,445 |
| 4 | Uranus | | Gas giant | 25 362 | 51 118 | 68 340 | 86 832 | 14,536 | 8,87 |
| 5 | Neptune | | Gas giant | 24 622 | 49 528 | 62 540 | 102 430 | 17,147 | 11,15 |
| 6 | Earth | | Terrestrial planet | 6 371,0 | 12 756 | 1 083,21 | 5 973,6 | 1 | 9,78 |
| 7 | Venus | | Terrestrial planet | 6 051,8 | 12 104 | 928,43 | 4 868,5 | 0,815 | 8,872 |
| 8 | March | | Terrestrial planet | 3 390,0 | 6 780 | 163,18 | 641,85 | 0,107 | 3,7 |
| 9 | Ganymede | | Satellite of Jupiter | 2 631,2 | 5 262 | 76,30 | 148,2 | 0,0248 | 1,428 |
| 10 | Titan | | Satellite of Saturn | 2 576 | 5 150 | 71,52 | 134,5 | 0,0225 | 1,354 |
| 11 | Mercury | | Terrestrial planet | 2 439,7 | 4 878 | 60,83 | 330,2 | 0,0553 | 3,7 |
| 12 | Callisto | | Satellite of Jupiter | 2 410,3 | 4 821 | 58,65 | 107,6 | 0,018 | 1,23603 |
| 13 | Io | | Satellite of Jupiter | 1 821,5 | 3 643 | 25,32 | 89,3 | 0,015 | 1,797 |
| 14 | Moon | | Satellite Earth | 1 737,1 | 3 474 | 21,958 | 73,5 | 0,0123 | 1,625 |
| 15 | Europe | | Satellite of Jupiter | 1 561 | 3 122 | 15,93 | 48 | 0,00803 | 1,316 |
| 16 | Triton | | Satellite of Neptune | 1 353,4 | 2 707 | 10,38 | 21,5 | 0,00359 | 0,782 |
| 17 | Eris | | Object scattered | 1 300 | 2 600 | 7 | 16,7 | 0,0027 | 0,662 |
| 18 | Pluto | | Kuiper Belt - Plutino | 1 151 | 2 310 | 7,15 | 13,105 | 0,0022 | 0,61 |
500 to 2 000 km
Curiously, the size of solar system objects currently known decreases sharply after that of Pluto:
| Rank | Name | Image | Type | Mean radius ( km ) | Diameter equatorial ( km ) | Volume (10 9 km ) | Mass 10 21 kg ( Yg ) | Mass (M Earth) | Gravity (M / s ) |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Titania | Satellite of Uranus | 788,9 | 1 578 | 2,06 | 3,526 | 0,00059 | 0,378 | |
| 20 | Rhea | | Satellite of Saturn | 764,4 | 1 528 | 1,87 | 2,3166 | 0,00039 | 0,26 |
| 21 | Oberon | | Satellite of Uranus | 761,4 | 1 523 | 1,85 | 3,014 | 0,0005 | 0,347 |
| 22 | Makemake | | Kuiper Belt | 750 | 1 500 | 1,8 | 4 | 0,00067 | 0,47 |
| 23 | Sedna * | | Detached object | 745 | 1 200 to 1 600 | 1,73 | 3 | 0,00050 | 0,33-0,50 |
| 24 | Iapetus | | Satellite of Saturn | 736 | 1 436 | 1,55 | 1,9739 | 0,00033 | 0,223 |
| 25 | Charon | Satellite of Pluto | 604 | 1 210 | 0,87 | 1,52 | 0,00025 | 0,279 | |
| 26 | 2007 OR 10 * | Object scattered | 600 | 1 200 | 0,904 | 1,81 | 0,0003 | 0,017 | |
| 27 | Umbriel | | Satellite of Uranus | 584,7 | 1 169 | 0,84 | 1,2 | 0,00020 | 0,234 |
| 28 | Ariel | | Satellite of Uranus | 578,9 | 1 158 | 0,81 | 1,35 | 0,00022 | 0,269 |
| 29 | Haumea | Kuiper Belt | 575 | 1 150 | 1,3-1,6 | 4,2 | 0,00069 | 0,44 | |
| 30 | (84522) 2002 TC 302 | Kuiper Belt - 2:5 resonance with Neptune | 572,7 | 1 150 | 0,786 | 1,573 | 0,00026 | 0,321 |
| Name | Type | Mean diameter (km) |
|---|---|---|
| Quaoar * | Kuiper Belt | 900 - 1 250 |
| Dione | Satellite of Saturn | 1 118 |
| Tethys | Satellite of Saturn | 1 060 |
| Orcus | Kuiper Belt | ~ 950 |
| Ceres | Asteroid belt | 946 |
| Ixion | Kuiper Belt | 759 |
| 2002 AW 197 | Kuiper Belt | 724 |
| 2002 TX 300 | Kuiper Belt | 724 |
| 2002 UX 25 | Kuiper Belt | 631 |
| Varuna | Kuiper Belt | 603 |
| Vesta | Asteroid | 530 |
| Pallas | Asteroid | 526 |
- * The radius is known only very approximately
200 to 500 km
| Name | Type | Diameter (km) |
|---|---|---|
| Enceladus | Satellite | 499 |
| 2001 UR 163 | Object scattered | 479 |
| Miranda | Satellite | 471 |
| Proteus | Satellite | 418 |
| 1996 TO 66 | Kuiper Belt | 417 |
| Hygeia | Asteroid | 407 |
| Mimas | Satellite | 397 |
| 1999 OF 9 | Object scattered | 380 |
| Huya | Kuiper Belt | 380 |
| 1995 SM 55 | Kuiper Belt | 363 |
| Chaos | Kuiper Belt | 347 |
| 1999 TC 36 | Kuiper Belt | 347 |
| Nereid | Satellite | 340 |
| Interamnia | Asteroid | 333 |
| Davida | Asteroid | 326 |
| 1996 GQ 21 | Object scattered | 302 |
| 2002 VE 95 | Kuiper Belt | 288 |
| Hyperion | Satellite | 286 |
| Europe | Asteroid | 278 |
| 1996 TL 66 | Object scattered | 275 |
| 1995 TL 8 | Scattered Kuiper Belt object | 275 |
| Eunomia | Asteroid | 272 |
| Juno | Asteroid | 267 |
| Psyche | Asteroid | 264 |
| Iris | Asteroid | 262 |
| Sylvia | Asteroid | 260 |
| Euphrosyne | Asteroid | 248 |
| Cybele | Asteroid | 237 |
| Bamberg | Asteroid | 229 |
| 1998 SM 165 | Object scattered | 229 |
| 1998 SN 165 | Kuiper Belt | 229 |
| 1999 KR 16 | Object scattered | 229 |
| Patientia | Asteroid | 225 |
| Camilla | Asteroid | 222 |
| Phoebe | Satellite | 220 |
| Amphitrite | Asteroid | 219 |
| Doris | Asteroid | 219 |
| Diotima | Asteroid | 217 |
| Herculina | Asteroid | 217 |
| Muse | Asteroid | 215 |
| Eugenie | Asteroid | 214 |
| Aurora | Asteroid | 212 |
| Hermione | Asteroid | 209 |
| 2000 GN 171 | Kuiper Belt | 209 |
| Thisbe | Asteroid | 200 |
| Chiron | Centaur | 200 |
Examples of objects between 10 and 200 km
| Name | Type | Diameter (km) |
|---|---|---|
| Larissa | Satellite | 192 |
| Sycorax | Satellite | 190 |
| Hebe | Asteroid | 186 |
| Metis | Asteroid | 184 |
| Irene | Asteroid | 182 |
| Janus | Satellite | 178 |
| Agamemnon | Asteroid | 176 |
| Galatea | Satellite | 176 |
| Amalthea | Satellite | 172 |
| Himalia | Satellite | 170 |
| Parthenope | Asteroid | 162 |
| Puck | Satellite | 162 |
| Despina | Satellite | 150 |
| Flora | Asteroid | 141 |
| Portia | Satellite | 135 |
| Astrea | Asteroid | 119 |
| Epimetheus | Satellite | 119 |
| Victoria | Asteroid | 112 |
| Prometheus | Satellite | 100 |
| Thebe | Satellite | 99 |
| Caliban | Satellite | 98 |
| Juliet | Satellite | 94 |
| Elara | Satellite | 86 |
| Pandora | Satellite | 84 |
| Thalassa | Satellite | 82 |
| Belinda | Satellite | 81 |
| Cressida | Satellite | 80 |
| Perdita | Satellite | 80 |
| Rosalind | Satellite | 72 |
| Ida | Asteroid | 70 |
| Naiad | Satellite | 66 |
| Desdemona | Satellite | 64 |
| Pasiphae | Satellite | 60 |
| Bianca | Satellite | 51 |
| Halimeda | Satellite | 48 |
| Sao | Satellite | 48 |
| Laomdie | Satellite | 48 |
| Neso | Satellite | 48 |
| Carme | Satellite | 46 |
| Metis | Satellite | 43 |
| Ophelia | Satellite | 43 |
| Cordelia | Satellite | 40 |
| Sinope | Satellite | 38 |
| Lysithea | Satellite | 36 |
| Atlas | Satellite | 33 |
| Helena | Satellite | 33 |
| Siarnaq | Satellite | 32 |
| Prospero | Satellite | 30 |
| Setebos | Satellite | 30 |
| Ananke | Satellite | 28 |
| Psamathe | Satellite | 28 |
| Albiorix | Satellite | 26 |
| Telesto | Satellite | 22 |
| Phobos | Satellite | 21,8 |
| Eros | Asteroid | 20 |
| Adrastea | Satellite | 20 |
| Leda | Satellite | 20 |
| Calypso | Satellite | 20 |
| Pan | Satellite | 20 |
| Stephano | Satellite | 20 |
| Paaliaq | Satellite | 19 |
| Ymir | Satellites | 16 |
| Mab | ||
| Kiviuq | Satellite | 14 |
| Tarvos | Satellite | 13 |
| Deimos | Satellite | 12 |
| Ferdinand | Satellites | 12 |
| Francisco | ||
| Cupid | ||
| Marguerite | Satellite | 11 |
| Ijiraq | Satellites | 10 |
| Trinculo |
Examples of items of less than 10 km
| Name | Type | Diameter (km) |
|---|---|---|
| Callirrhoe | Satellites | 9 |
| Erriapo | ||
| Themisto | Satellite | 8 |
| Praxidike | Satellites | 7 |
| Narvi | ||
| Mundilfari | Satellites | 6 |
| Skathi | ||
| Suttungr | ||
| Thrymr | ||
| Jocasta | Satellites | 5 |
| Calyces | ||
| Mgaclit | ||
| Taygete | ||
| Autonoe | Satellites | 4 |
| Chaldn | ||
| Harpalyc | ||
| Hermippus | ||
| Isono | ||
| Thyon | ||
| Euklad | ||
| Propeller | ||
| Aoede | ||
| S/2000 J 11 | ||
| S/2003 J 5 | ||
| Aitne | Satellites | 3 |
| rinom | ||
| Euanth | ||
| Eurydom | ||
| Archy | ||
| Hegemona | ||
| Carpo | ||
| Korah | Satellites | 2 |
| Eupora | ||
| Rigged | ||
| Speckled | ||
| Pasithe | ||
| Sponde | ||
| Callichore | ||
| Borer | ||
| Mneme | ||
| Telxino | ||
| Harrowed | ||
| S/2003 J 2 | ||
| S/2003 J 3 | ||
| S/2003 J 4 | ||
| S/2003 J 10 | ||
| S/2003 J 15 | ||
| S/2003 J 16 | ||
| S/2003 J 18 | ||
| S/2003 J 19 | ||
| S/2003 J 23 | ||
| S/2003 J 9 | Satellites | 1 |
| S/2003 J 12 |
See also
Internal Links
External Links
- (In) Planetary Fact Sheets (NASA)
