List Of Rulers Of East Francia Germania And The Holy Roman Empire
This is a list of the sovereigns who reigned over the East Francia or Germany , then the Holy Roman Empire from 840 to 1806.
| sovereign | ||
|---|---|---|
| Name | Dates of reign | Titles |
| Louis the German | 843 - 876 | King of East Francia |
| Carloman Louis the Younger Charles the Fat | 876 - 880 | King of Bavaria King of Saxony King of Alemannia |
| Louis the Younger Charles the Fat | 880 - 882 | King of Saxony and King of Bavaria King of Alemannia and Emperor of the West |
| Charles the Fat | 882 - 887 | King of East Francia, Emperor of the West |
| Arnulf of Carinthia | since 887 | King of East Francia Emperor |
| Louis IV Louis said the Child | 900 - 911 | King of East Francia |
| Conradian | ||
| Conrad I | 911 - 918 | King of East Francia |
| Ottonian | ||
| Henry I the Fowler said Henry | 912 919 - 936 | Duke of Saxony King of East Francia |
| Otto I , "said Otto the Great | since 936 since 936 | King of East Francia King of Italy Emperor of the Romans |
| Otto II | 973 - 983 | Emperor of the Romans |
| Otto III | since 983 | King of East Francia Emperor of the Romans |
| Henry II , said Henry St. Henry or the Lame | since 1002 | King of the Romans Emperor of the Romans |
| Franconian dynasty | ||
| Conrad II , "said Conrad the Salic | since 1024 | King of the Romans Emperor of the Romans |
| Henry III , "said Henry Black | since 1039 | King of the Romans Emperor of the Romans |
| Henry IV | since 1056 | King of the Romans Emperor of the Romans |
| Rudolf of Rheinfelden , Duke of Swabia | 1077 - 1080 | Antiroi |
| Hermann of Salm | 1081 - 1088 | Antiroi |
| Ekbert Meissen | 1088 - 1090 | Antiroi |
| Conrad Franc | 1093 - 1101 | Antiroi |
| Henry V | since 1106 | King of the Romans Emperor of the Romans |
| House Supplimbourg | ||
| Lothair III , the Saxon | since 1125 | King of the Romans Emperor of the Romans |
| Staufen or Hohenstaufen | ||
| Conrad III | 1138 - 1152 | King of the Romans |
| Frederick I Barbarossa | since 1152 | King of the Romans Emperor of the Romans |
| Henry VI , the Cruel | since 1169 | King of the Romans Emperor of the Romans |
| Frederick II | 1196 - 1198 | King of the Romans, Partner |
| Philip I of Swabia | 1198 - 1208 | King of the Romans |
| 1198 : Double election of two kings, Philip I of Swabia and Otto of Brunswick , the future Otto IV. Both candidates are from of Innocent III to the imperial crown. Pope takes the side of Otto IV, but it will be crowned after the assassination of Philip I in 1208. | ||
| Otto IV | since 1198 | King of the Romans (in parallel with the antiroi Philip of Swabia ) Emperor of the Romans |
| Staufen or Hohenstaufen | ||
| Frederick II | 1 196 - 1 198 and since 1212 | King of the Romans Emperor of the Romans |
| Henry VII | 1220 - 1235 | Eldest son of Frederick II King of the Romans, King of Sicily in 1212 , Duke of Swabia in 1217 and King of Burgundy 1219. Introduced by his father after a revolt. |
| Conrad IV | 1237 - 1254 | King of the Romans |
| Henry Raspe , Landgrave of Thuringia | 1246 - 1247 | Antiroi |
| William II of Holland | 1247 - 1256 | Antiroi |
| Great Interregnum | ||
| William II of Holland | 1254 - 1256 | King of the Romans |
| Alfonso X of Castile | 1256 - 1273 | Antiroi |
| Richard I of Cornwall | 1257 - 1272 | King of the Romans |
| Various houses | ||
| Rudolf I of Habsburg | 1273 - 1291 | King of the Romans |
| Adolf I of Nassau | 1292 - 1298 | King of the Romans |
| Albert I of Habsburg | 1298 - 1308 | King of the Romans |
| Henry VII of Luxembourg (as Henry VIII, king of the Romans) | since 1308 | King of the Romans Emperor of the Romans |
| Louis IV of Bavaria (Louis V as king of Germany and King of the Romans) | since 1314 | King of the Romans Emperor of the Romans |
| Frederick III the Handsome | 1314 - 1330 | Antiroi |
| Charles IV of Luxembourg | since 1346 | King of the Romans Emperor of the Romans |
| Gunther von Schwarzburg | 1349 | Antiroi |
| Wenceslaus I of Luxembourg | 1378 - 1400 | King of the Romans |
| Frederick of Brunswick | 1410 | Antiroi |
| Robert I of Wittelsbach | 1401 - 1410 | King of the Romans |
| Jobst of Moravia | 1410 - 1411 | Antiroi |
| Sigismund of Luxembourg | since 1410 | King of the Romans Emperor of the Romans |
| House of Habsburg | ||
| Albert II | 1438 - 1439 | King of the Romans |
| Frederick III | since 1440 | King of the Romans (as Frederick IV) Emperor of the Romans |
| Maximilian I | since 1486 | King of the Romans Elected Emperor of the Romans |
| Charles V (Charles V) | 1519 - 1556 | Emperor of the Romans |
| Ferdinand I | since 1531 | King of the Romans Emperor of the Romans |
| Maximilian II | since 1562 | King of the Romans Emperor of the Romans |
| Rudolf II | since 1575 | King of the Romans Emperor of the Romans |
| Matthias I. | 1612 - 1619 | Emperor of the Romans |
| Ferdinand II | 1619 - 1637 | Emperor of the Romans |
| Ferdinand III | since 1636 | King of the Romans Emperor of the Romans |
| Ferdinand IV | 1647 - 1654 | King of the Romans |
| Leopold I | 1658 - 1705 | Emperor of the Romans |
| Joseph I. | since 1690 | King of the Romans Emperor of the Romans |
| Charles VI | 1711 - 1740 | Emperor of the Romans |
| 1,740 - 1,742 : Interregnum | ||
| House of Wittelsbach | ||
| Charles VII Albert | 1742 - 1745 | Emperor of the Romans |
| House of Habsburg-Lorraine | ||
| Francis I | 1745 - 1765 | Emperor of the Romans |
| Joseph II | since 1764 | King of the Romans Emperor of the Romans |
| Leopold II | 1790 - 1792 | Emperor of the Romans |
| Francis II (also Francis I of Austria ) | 1792 - 1806 | Emperor of the Romans |
In 1806 , the Holy Roman Empire Francis II was saved by the "testimony of the imperial title" he said spontaneously before the advance of Napoleon Bonaparte and the establishment of the Confederation of the Rhine. By this act Conservatory Francis II, the empire exists today in a continuous manner as the subject of international law, only devoid of organs, according to the jurisprudence of the Constitutional Court in Karlsruhe, Germany today, without any challenge Chancery. For a fuller development, cf. Input Third Reich , on the inspiration of the name later. See also
| ||
