Home › List Of Newspapers In Israel
List Of Newspapers In Israel
Newspapers
| English name | Language | Original Name | Translation | Establishment | Frequency | Traffic | Comments |
|---|---|---|---|---|---|---|---|
| Calcalist | Hebrew | Economist | 2008 | Daily | economic news, the group affiliated Yedioth | ||
| Globes | Hebrew | 1986 | Daily | 25.000 | Israel's leading daily financial | ||
| Haaretz | Hebrew , English | Earth (Israel) | 1918 | Daily | 65,000-75,000 | ||
| Hamodia | Hebrew | The Advertiser | 1950 | Daily | 25.000 | Intended for the Hasidic community | |
| Hamevasser | Hebrew | One who proclaims | 2009 | 35000 | led by Meir Poroush | ||
| Israel Hayom | Hebrew | Israel Today | 2007 | Daily | 255.000 | Complimentary Daily (Sunday - Thursday) | |
| Israel-Nachrichten | German | News from Israel | 1935 | Daily | |||
| Israel Post | Hebrew | 2007 | Daily | Free dailies | |||
| Al-Ittihad | Arabic | The Union | 1944 | Several times a week | Posted by Maki | ||
| The Jerusalem Post | English, French | 1932 | Daily | 30.000 | Formerly "The Palestine Post (before 1950) | ||
| Kul Al-Arab | Arabic | All Arabs | 1987 | Several times a week | |||
| Maariv | Hebrew | Evening | 1948 | Daily | 160,000 | ||
| Makor Rishon | Hebrew | First / Primary Source | 1997 | Daily | Zionist-religious | ||
| TheMarker | Hebrew | - | 2000 | Daily | economic news, the group affiliated Haaretz | ||
| Nasha Strana | Russian | Our Country | 1970 | Daily | 35.000 | ||
| Novosti Nedeli | Russian | News of the week | Daily | ||||
| Panorama | Arabic | 'Banurama | Several times a week | ||||
| Russkiy Izrailtanin | Russian | Israeli Russian | Daily | ||||
| Al-Sennara | Arabic | The hook | 1983 | Several times a week | |||
| Vesti | Russian | News | Daily | ||||
| Yated Ne'eman | Hebrew | Fair basis | 1985 | Daily | 25.000 | Intended for community Mitnagdim | |
| Yediot Aharonot | Hebrew | Latest News | 1939 | Daily | 300,000-600,000 |
