Home › List Of European Countries By Population
List Of European Countries By Population
List of countries European and dependencies sorted by population. Transcontinental countries are included.
| rank | Country | Population |
|---|---|---|
| - | European Union | 501 103 425 * |
| 1 | | 138 739 892 ** |
| 2 | | 81802257 * |
| 3 | | 72561312 * |
| 4 | | 65102719 * |
| 5 | | 62698362 * |
| 6 | | 61016804 * |
| 7 | | 46754784 * |
| 8 | | 45,134,707 ** |
| 9 | | 38116000 * |
| 10 | | 21529000 * |
| 11 | | 16404000 * |
| 12 | | 15,341,000 ** |
| 13 | | 11215000 * |
| 14 | | 10667000 * |
| 15 | | 10618000 * |
| 16 | | 10381000 * |
| 17 | | 10045000 * |
| 18 | | 9,686,000 ** |
| 19 | | 9183000 * |
| 20 | | 8332000 * |
| 21 | | 8,178,000 ** |
| 22 | | 7 780 000 |
| 23 | | 7640000 * |
| 24 | | 7591000 * |
| 25 | | 5476000 * |
| 26 | | 5401000 * |
| 27 | | 5300000 * |
| 28 | | 4737000 * |
| 29 | | 4,631,000 ** |
| 30 | | 4,590,000 ** |
| 31 | | 4435000 * |
| 32 | | 4420000 * |
| 33 | | 4,324,000 ** |
| 34 | | 3,620,000 ** |
| 35 | | 3366000 * |
| 36 | | 2,969,000 ** |
| 37 | | 2271000 * |
| 38 | | 2,127,000 ** |
| 39 | | 2045000 * |
| 40 | | 2026000 * |
| 41 | | 1341000 * |
| 42 | | 794 600 * |
| 43 | | 678 200 ** |
| 44 | | 483 800 * |
| 45 | | 410 600 * |
| 46 | | 314 300 * |
| - | | 91 500 ** |
| - | | 76 200 ** |
| 47 | | 72 400 ** |
| - | | 65 700 ** |
| - | | 48 700 ** |
| 48 | | 35 400 * |
| 49 | | 32 800 ** |
| 50 | | 30 000 ** |
| - | | 28 000 ** |
| - | | 26 771 |
| 51 | | 821 |
* Source: Eurostat
** Source CIA World Factbook 2008
| The 27 Member States of the European Union | Germany Austria Belgium Bulgaria Cyprus Denmark Spain Estonia Finland France Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania UK Slovakia Slovenia Sweden Czech Republic |
| States identified as candidates for the European Union | Croatia Iceland Macedonia Montenegro Turkey |
| The four Member States of the European Free Trade | Iceland Liechtenstein Norway Switzerland |
| 8 Member States of the Free Trade Agreement Central European | Albania Bosnia-Herzegovina Croatia Macedonia Moldova Montenegro Kosovo Serbia |
| Other European states (or countries part of which is on the European continent ) | Andorra Armenia Azerbaijan Belarus Georgia Kazakhstan Monaco Russia San Marino Ukraine Vatican |
