Home  ›  List Of European Countries By Area

List Of European Countries By Area

BlankMap-World-alt.png
This article is part of the series
Lists of countries
Missing
by continent
by population
by population density
by area
through land border
by peak
by capital
Gross domestic product
Hall of Flags
Gallery emblems

This article reviews the lists of countries and territories in Europe ordered by decreasing area. Most of the following data are from the article List of countries by area.

Summary

List of countries of the European continent

Countries in Europe

In purely geographical vision, the continent " Europe "is usually separated from the Asia 's is the mass of the Urals and the Ural River. South-east, the Caspian Sea , the mountains of Caucasus and the Bosphorus Strait separating it from the Middle East. South and south-west, the Mediterranean and the Strait of Gibraltar separates Europe from the Africa. The mainland is bordered to the west by the Atlantic Ocean and north by the Arctic.

Countries that have all or part of their territory in Europe (according to the geographical limits defined above) are around 48. However, 50 countries are considered part of the European continent:

Albania , Germany , Andorra , Armenia Areas counted

The areas recorded include metropolitan areas, and territories not located on the European continent: the ORs and OCTs.

The outermost regions

The outermost regions (ORs) are regions that are part of the European Union but are largely located outside the European continent.

Overseas Territories

The countries and overseas territories (or OCT) are dependencies and overseas territories of member countries of the European Union. They are not part of the Community that their nationals are nationals of a Member State of the Union.

Countries and overseas territories are , :

Areas of metropolitan areas

Country Council of Europe European Union Area of metropolitan areas located in Europe (km ) Total area of metropolitan areas (km )
Flag: Russia Russia Done 00432002500! 4320025 01707520000! 17,075,200
Flag: Ukraine Ukraine Done 00060370000! 603 700 00060370000! 603 700
Flag of Kazakhstan Kazakhstan 00060000000! 600 000 00271730000! 2717300
Flag: France France DoneDone 00054703000! 547 030 00054703000! 547 030
Flag: Spain Spain DoneDone 00050558000! 505 580 00050558000! 505 580
Flag: Sweden Sweden DoneDone 00044996400! 449 964 00044996400! 449 964
Flag: Germany Germany DoneDone 00035702100! 357 021 00035702100! 357 021
Flag: Finland Finland DoneDone 00033814500! 338 145 00033814500! 338 145
Flag: Norway Norway Done 00032422000! 324 220 00032422000! 324 220
Flag: Poland Poland DoneDone 00031268500! 312 685 00031268500! 312 685
Flag: Italy Italy DoneDone 00030123000! 301 230 00030123000! 301 230
Flag: United Kingdom United Kingdom DoneDone 00024482000! 244 820 00024482000! 244 820
Flag: Romania Romania DoneDone 00023750000! 237 500 00023750000! 237 500
Flag of Belarus Belarus 00020760000! 207 600 00020760000! 207 600
Flag: Greece Greece DoneDone 00013194000! 131 940 00013194000! 131 940
Flag: Bulgaria Bulgaria DoneDone 00011091000! 110 910 00011091000! 110 910
Flag of Iceland Iceland Done 00010300000! 103 000 00010300000! 103 000
Flag Hungary Hungary DoneDone 00009303000! 93 030 00009303000! 93 030
Flag: Portugal Portugal DoneDone 00008924200! 89 242 00008924200! 89 242
Flag of Serbia Serbia Done 00008836100! 88 361 00008836100! 88 361
Flag: Austria Austria DoneDone 00008387000! 83 870 00008387000! 83 870
Flag: Czech Republic Czech Republic DoneDone 00007886600! 78 866 00007886600! 78 866
Flag: Ireland Ireland DoneDone 00007028000! 70 280 00007028000! 70 280
Flag: Lithuania Lithuania DoneDone 00006520000! 65 200 00006520000! 65 200
Flag: Latvia Latvia DoneDone 00006458900! 64 589 00006458900! 64 589
Flag: Croatia Croatia Done 00005654200! 56 542 00005654200! 56 542
Flag of Bosnia and Herzegovina Bosnia-Herzegovina Done 00005112900! 51 129 00005112900! 51 129
Flag: Slovakia Slovakia DoneDone 00004884500! 48 845 00004884500! 48 845
Flag: Estonia Estonia DoneDone 00004522600! 45 226 00004522600! 45 226
Flag: Denmark Denmark DoneDone 00004309400! 43 094 00004309400! 43 094
Flag: Netherlands Netherlands DoneDone 00004152600! 41 526 00004152600! 41 526
Flag: Switzerland Switzerland Done 00004129000! 41 290 00004129000! 41 290
Flag of Moldova Moldova Done 00003384300! 33 843 00003384300! 33 843
Flag: Belgium Belgium DoneDone 00003052800! 30 528 00003052800! 30 528
Flag of Albania Albania Done 00002874800! 28 748 00002874800! 28 748
Flag of Macedonia Macedonia Done 00002533300! 25 333 00002533300! 25 333
Flag: Turkey Turkey Done 00002376400! 23 764 00078058000! 780 580
Flag: Slovenia Slovenia DoneDone 00002027300! 20 273 00002027300! 20 273
Flag of Montenegro Montenegro Done 00001380000! 13 800 00001380000! 13 800
Flag: Luxembourg Luxembourg DoneDone 00000258600! 2586 00000258600! 2586
Flag of Andorra Andorra Done 00000046800! 468 00000046800! 468
Flag: Malta Malta DoneDone 00000031600! 316 00000031600! 316
Flag of Liechtenstein Liechtenstein Done 00000016000! 160 00000016000! 160
San Marino San Marino Done 00000006100! 61 00000006100! 61
Flag of Monaco Monaco Done 00000000200! 2 00000000200! 2
Flag: Vatican Vatican 00000000040! 0.4 00000000040! 0.4
Flag of Armenia Armenia Done 00000000000! 0 00002980000! 29 800
Flag: Cyprus Cyprus DoneDone 00000000000! 0 00000925000! 9250
Flag of Azerbaijan Azerbaijan Done Expression error: punctuation character "? "Unrecognized"? 00008660000! 86 600
Flag of Georgia Georgia Done 00006970000! 69 700 00006970000! 69 700

Areas of overseas territories

Country OCT Area (km )
Flag: Denmark Denmark Greenland 00216608600! 2166086
Flag: United Kingdom United Kingdom British Antarctic Territory 00170940000! 1709400
Flag: France France Terre Adlie 00043200000! 432 000
Flag: France France New Caledonia 00001857600! 18 576
Flag: United Kingdom United Kingdom Falkland Islands 00001217300! 12 173
Flag: France France French Southern and Antarctic Lands 00000782900! 7829
Flag: United Kingdom United Kingdom South Georgia and the South Sandwich Islands 00000419000! 4190
Flag: France France French Polynesia 00000416700! 4167
Flag: Netherlands Netherlands Netherlands Antilles 00000096000! 960
Flag: United Kingdom United Kingdom Islands Turkey and Caicos 00000049700! 497
Flag: United Kingdom United Kingdom St. Helena, Ascension and Tristan da Cunha 00000041000! 410
Flag: France France Wallis and Futuna 00000027400! 274
Flag: United Kingdom United Kingdom Cayman Islands 00000026000! 260
Flag: France France Saint Pierre and Miquelon 00000024200! 242
Flag: Netherlands Netherlands Aruba 00000019300! 193
Flag: United Kingdom United Kingdom BVI 00000015300! 153
Flag: United Kingdom United Kingdom Anguilla 00000010200! 102
Flag: United Kingdom United Kingdom Montserrat 00000010200! 102
Flag: United Kingdom United Kingdom Territory British Indian Ocean 00000006000! 60
Flag: France France St. Martin (French Antilles) 00000005320! 53.2
Flag: United Kingdom United Kingdom Bermuda 00000005300! 53
Flag: United Kingdom United Kingdom Pitcairn Islands 00000004700! 47
Flag: France France St. Barthelemy (French Antilles) 00000002500! 25

Additions

Related articles

References


Leave a Reply

0 vote, average: 0.00 out of 50 vote, average: 0.00 out of 50 vote, average: 0.00 out of 51 vote, average: 0.00 out of 50 votes, average: 0.00 out of 5 (0 votes, average: 0.00 out of 5, rated)
Loading ... Loading ...
Help us improve the wiki Send Your Comments