List Of Dependencies And Territories Special Sovereignty
| |
| This article is part of the series Lists of countries |
| Missing |
| by continent |
| by population |
| by population density |
| by area |
| through land border |
| by peak |
| by capital |
| Gross domestic product |
| Hall of Flags |
| Gallery emblems |
This page is partly based on the official bulletin of the French customs on the coding of countries and territories the CIA World Factbook. It was supplemented by the publication geopolitical entities dependent (June 1, 2006) (edited with independent countries and capitals of the world) by the National Council for Geographic Information (France). The Palestinian Authority and Taiwan included in that list are not treated here.
For the UN , there is currently (July 2005) 16 Non-Self on which the Special Committee on Decolonization writes regular reports . They are: Anguilla , the Bermuda , the Cayman Islands , Gibraltar , Guam , the Falkland Islands (Malvinas) , Montserrat , the New Caledonia , the Pitcairn Islands , the island of St. Helena , the Western Sahara , the American Samoa , Tokelau the Turkey and Caicos Islands , the USVI and BVI.
| Summary: | Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
| Summary: | References and Notes - See also |
|---|
A
| Country | Name | Location | Notes |
|---|---|---|---|
| | | Wedged between the Democratic Republic of Congo and the Republic of Congo. | Province |
| | The Ashmore and Cartier | Indian Ocean | |
| | Indian Ocean | ||
| | Indian Ocean | ||
| The Heard Island and MacDonald- | Indian Ocean | ||
| The islands of the Coral Sea | Coral Sea | ||
| | Pacific Ocean | ||
| The Australian Antarctic Territory | Southern Ocean (Antarctica) | ||
| | Australia | in: Indigenous Protected Areas |
B
| Country | Name | Location | Notes |
|---|
C
| Country | Name | Location | Notes |
|---|---|---|---|
| | | Southeast | MSAR |
| | South | MSAR | |
| | Sinuiju Special Administrative Region | West | MSAR |
| Pyongyang | Southwest | Capital | |
| Kaesong Industrial Region | South | City | |
| Tourist region of Kumgangsan | |||
D
| Country | Name | Location | Notes |
|---|---|---|---|
| | | Between Scotland and Iceland | Self reliance |
| | Eastern Canada | Autonomous province |
E
| Country | Name | Location | Notes |
|---|---|---|---|
| | | Northwestern Morocco | Autonomous city |
| | North-east Morocco | Autonomous city | |
| Olivenza | West | City | |
| | | Pacific Ocean | Territory unincorporated and organized |
| | Pacific Ocean | Territory unincorporated and organized Commonwealth (Free Associated State) | |
| | Caribbean | Unincorporated territory and organized | |
| | Greater Antilles | Territory not incorporated and organized, Commonwealth (Free Associated State) | |
| | Pacific Ocean | Unincorporated territory and unorganized | |
| The Baker Island | Pacific Ocean | Unincorporated territory and unorganized | |
| The Howland Island | |||
| The Jarvis Island | |||
| The Johnston Atoll | |||
| The Kingman Reef | |||
| The Midway | |||
| The Palmyra Atoll | |||
| Wake | |||
| The island of Navasse | Caribbean Sea | ||
F
G
| Country | Name | Location | Notes |
|---|---|---|---|
| | | Autonomous Region and secessionist | |
| | Secessionist |
H
| Country | Name | Location | Notes |
|---|
I
| Country | Name | Location | Notes |
|---|
J
| Country | Name | Location | Notes |
|---|
K
| Country | Name | Location | Notes |
|---|
L
| Country | Name | Location | Notes |
|---|
M
| Country | Name | Location | Notes |
|---|---|---|---|
| | | South | Under military control, status challenged |
N
| Country | Name | Location | Notes |
|---|---|---|---|
| | The Bouvet Island | ||
| The island of Jan Mayen | |||
| The Peter I Island | |||
| The archipelago of Svalbard | |||
| The land of the Queen Maud | |||
| | | ||
| | |||
| Ross Dependency | |||
| | |||
O
| Country | Name | Location | Notes |
|---|
P
| Country | Name | Location | Notes |
|---|---|---|---|
| | | ||
| Bonaire | Dutch joint special status | ||
| | |||
| Saba | Dutch joint special status | ||
| Saint-Eustache | Dutch joint special status | ||
| | |||
| | | ||
| | |||
| Selvagens Islands | Atlantic Ocean , near the Canary Islands | ||
Q
| Country | Name | Location | Notes |
|---|
