Home  ›  List Of Countries By Suicide Rate

List Of Countries By Suicide Rate

World map of suicide rates per 100,000 inhabitants, 2009, WHO source. Red:> 13, yellow: 6.5-13, blue: <6.5.
Suicide
David - The Death of Socrates crop.jpg
General
Autolysis Attempted suicide Idea suicidal Euthanasia Culture of Death List of countries by suicide rate suicide People: List Category
Particular forms of suicide
Suicide Murder-Suicide Suicide collective Forced Suicide ( Kamikaze ) Suicide by police interposed
Science and suicide
Right
Medicine
Epidemiology Psychiatric Causes
Sociology
Beliefs and suicide
Philosophy
Religion
Mayan religion : Ixtab Judaism : Kiddush Hashem Islam : Shaheed
Suicide and Arts
Realization of suicide
Suicide method
Including: Firearms Suicide bombing Self mutilation Electrocution Hypothermia Immolation Drowning Hanging Jumping Suffocation
This box: view disc. mod.
Suicide rates in Hungary (1950-2005), 1983: 45.3 suicides per 100,000 inhabitants, it was the second highest rate (after Lithuania, 1995: 45.6 List
Suicides per 100,000 people per year
Position Country Male Women Total population Year
1 Flag of Belarus Belarus 63.3 10.3 35.1 2003
2 Lithuania Lithuania 55.9 9.1 30.7 2008
3 Flag of Russia Russia 53.9 9.5 30.1 2008
4 Kazakhstan Kazakhstan 46.2 9.0 26.9 2007
5 Flag of Japan Japan 35.8 13.7 24.4 2007
6 Guyana Guyana 33.8 11.6 22.9 2005
7 Ukraine Ukraine 40.9 7.0 22.6 2005
8 Flag of South Korea South Korea 29.6 14.1 21.9 2006
9 Sri Lanka Sri Lanka 21.6 1996
10 Flag of Hungary Hungary 37.1 8.6 21.5 2008
11 Latvia Latvia 34.1 7.7 19.9 2007
12 Slovenia Slovenia 32.1 7.9 19.8 2008
13 Serbia and Montenegro Serbia and Montenegro 28.4 11.1 19.5 2006
14 Flag of Finland Finland 28.9 9.0 18.8 2007
15 Flag of Belgium Belgium 27.2 9.5 18.2 1999
16 Flag of Croatia Croatia 26.9 9.7 18.0 2006
17 Flag of Estonia Estonia 29.1 6.2 16.5 2008
18 Flag of France France 26.4 7.2 16.2 2008
19 Moldova Moldova 28.0 4.3 15.7 2007
20 Flag of Austria Austria 24.7 7.0 15.6 2006
21 Flag of South Africa South Africa 25.3 5.6 15.4 2005
22 Hong Kong Hong Kong 19.3 11.5 15.2 2006
23 Flag of Poland Poland 26.8 4.4 15.2 2006
24 Uruguay Uruguay 24.5 6.4 15.1 2001
25 Flag of Switzerland Switzerland 20.1 9.3 14.4 2008
26 Flag of the People's Republic of China China 13.0 14.8 13.9 1999
27 New Zealand New Zealand 20.3 6.5 13.2 2008
28 Flag of Sweden Sweden 19.5 7.1 13.3 2002
29 Seychelles Seychelles 13.2 1998
30 Trinidad and Tobago Trinidad and Tobago 20.9 4.9 12.8 2000
31 Flag of Slovakia Slovakia 22.3 3.4 12.6 2005
32 Romania Romania 21.5 4.0 12.5 2004
33 Cuba Cuba 18.6 6.2 12.4 2004
34 Suriname Suriname 17.8 6.4 12.1 2000
35 Flag of the Czech Republic Czech Republic 20.2 4.2 11.8 2008
36 Flag of Bosnia and Herzegovina Bosnia-Herzegovina 20.3 3.3 11.8 1991
37 Flag of Norway Norway 15.7 7.4 11.6 2005
38 Flag of Canada Canada 17.9 5.4 11.6 2005
39 Flag of Iceland Iceland 16.2 6.1 11.2 2005
40 Flag of Portugal Portugal 17.5 4.9 11.2 2003
41 Flag of the United States United States 17.7 4.5 11.1 2005
42 Flag of Luxembourg Luxembourg 17.7 4.3 11.0 2005
43 Australia Australia 17.1 4.7 10.9 2003
44 Flag of Denmark Denmark 16.0 5.7 10.6 2006
45 India India 12.2 9.1 10.6 1998
46 Chile Chile 17.8 3.1 10.4 2003
47 Singapore Singapore 12.9 7.7 10.3 2006
48 Flag of Bulgaria Bulgaria 15.3 4.7 9.5 2007
49 Flag of the Netherlands Netherlands 12.7 6.0 9.4 2004
50 Flag of Germany Germany 14.9 4.4 9.4 2007
51 Flag of Ireland Ireland 14.5 4.2 9.3 2008
52 Kyrgyzstan Kyrgyzstan 15.3 3.2 9.2 2005
53 Argentina Argentina 14.1 3.5 8.7 2003
54 Mauritius Mauritius 13.2 3.8 8.5 2005
55 Turkmenistan Turkmenistan 13.8 3.5 8.6 1998
56 Zimbabwe Zimbabwe 10.6 5.2 7.9 1990
57 Flag of Thailand Thailand 12.0 3.8 7.8 2002
58 Saint Lucia Saint Lucia 10.4 5.0 7.7 2002
59 Belize Belize 13.4 1.6 7.6 2001
60 Ecuador Ecuador 10.4 4.0 7.2 2005
61 Nicaragua Nicaragua 11.1 3.3 7.2 2005
62 Salvador Salvador 10.3 3.5 6.9 2005
63 Flag of Macedonia Macedonia 9.5 4.0 6.8 2003
64 Flag of the United Kingdom United Kingdom 10.4 3.2 6.8 2005
65 Costa Rica Costa Rica 10.6 1.9 6.3 2005
66 Panama Panama 11.1 1.4 6.3 2003
67 Israel Israel 10.4 2.1 6.2 2003
68 Puerto Rico Puerto Rico 10.9 1.8 6.2 2002
69 Flag of Spain Spain 9.6 3.0 6.1 2007
70 Malta Malta 7.0 4.9 6.0 2004
71 Flag of Colombia Colombia 8.9 2.6 5.7 1999
72 Uzbekistan Uzbekistan 8.1 3.0 5.5 2003
73 Flag of Italy Italy 8.4 2.3 5.2 2007
74 Venezuela Venezuela 8.4 1.8 5.1 2002
75 Cyprus Cyprus 7.0 1.7 4.3 2008
76 Flag of Brazil Brazil 6.8 1.9 4.3 2002
77 Flag of Mexico Mexico 7.0 1.4 4.1 2005
78 Flag of Turkey Turkey 5.36 2.50 3.94 2008
79 Flag of Albania Albania 4.7 3.3 4.0 2003
80 Bahamas Bahamas 6.0 1.3 3.6 2000
81 Saint Vincent and the Grenadines Saint Vincent and the Grenadines 6.8 0.0 3.4 2003
82 Bahrain Bahrain 4.9 0.5 3.1 1988
83 Paraguay Paraguay 4.5 1.6 3.1 2003
84 Flag of Greece Greece 4.8 1.0 2.8 2008
85 Tajikistan Tajikistan 2.9 2.3 2.6 2001
86 Flag of Georgia Georgia 3.4 1.1 2.2 2001
87 Guatemala Guatemala 3.4 0.9 2.1 2003
88 Philippines Philippines 2.5 1.7 2.1 1993
89 Kuwait Kuwait 2.5 1.4 2.0 2002
90 Flag of Armenia Armenia 3.2 0.5 1.8 2003
91 a href = "Flag_of_the_Dominican_Republic.svg" class = "image" title = "Dominican Republic"> Dominican RepublicDominican Republic 2.9 0.6 1.8 2001
92 Flag of Azerbaijan Azerbaijan 1.8 0.5 1.1 2002
93 Flag of Peru Peru 1.1 0.6 0.9 2000
94 Sao Tome and Principe Sao Tome and Principe 0.0 1.8 0.9 1987
95 Barbados Barbados 1.4 0.0 0.7 2001
96 Iran Iran 0.3 0.1 0.2 1991
97 Jamaica Jamaica 0.3 0.0 0.1 1990
98 Syria Syria 0.2 0.0 0.1 1985
99 Flag of Egypt Egypt 0.1 0.0 0.0 1987
100 Honduras Honduras 0.0 0.0 0.0 1978
101 Jordan Jordan 0.0 0.0 0.0 1979
102 Saint Kitts and Nevis Saint Kitts and Nevis 0.0 0.0 0.0 1995
103 Antigua and Barbuda Antigua and Barbuda 0.0 0.0 0.0 1995
104 Haiti Haiti 0.0 0.0 0.0 2003

References

  1. Suicide rate in Lithuania (WHO)
  2. UNLESS OTHERWISE Stated all statistics are from WHO: Country reports and charts available , WHO website - Mental Health, World Health Organization, 2008. Retrieved on 2008-09-16
  3. a , b , c , d , e , f , g , h , i , j , k and the Death Due To Suicide , Eurostat, European Commission, 2009. Retrieved on 2010-01-10
  4. Only the combined rate for Both genders est disponible for 1996. Full statistics for Both genders Were last available for 1991 When The spleen WAS men: 44.6, women: 16.8
  5. Death Due To Suicide , IVZ / STAT Stat.si, 2009. Retrieved on 2010-01-28
  6. This data is for urban areas "only. There Is no recent data available for The Whole of South Africa Burrows, Stephanie; Lucie Laflamme: Suicide Mortality in South Africa , Social Psychiatry and Psychiatric Epidemiology (February 2006). Retrieved on 2009-07-05.
  7. http://socialreport.msd.govt.nz/documents/2008/sr08-health.pdf New Zealand Government Social Report 2008
  8. Only the combined rate for Both genders est disponible for 1996. Full statistics for Both genders Were last available for 1985 When The spleen WAS men: 21.5, women: 3.7
  9. The suicide rate varies Greatly Between the different Countries That Make Up the United Kingdom. In Scotland, Which Has Its Own Health System The suicide rate IS men: 24.9, women: 8.2, combined: 16.0 Scottish Public Health Observatory (see link to excel spreadsheet)
  10. http://www.radikal.com.tr/Radikal.aspx?aType=RadikalDetay&ArticleID=986936&Date=22.03.2010&CategoryID=77
  11. http://www.who.int/mental_health/prevention/suicide_rates/en/index.html

Leave a Reply

0 vote, average: 0.00 out of 50 vote, average: 0.00 out of 50 vote, average: 0.00 out of 51 vote, average: 0.00 out of 50 votes, average: 0.00 out of 5 (0 votes, average: 0.00 out of 5, rated)
Loading ... Loading ...
Help us improve the wiki Send Your Comments