Home  ›  List Of Asteroids

List Of Asteroids

Here is a list of numbered asteroids, ordered by number.

On 18 February 2011 , the Minor Planet Center counted 267 002 numbered asteroids, of which 16 271 appointed, and unnumbered asteroids 278,279, a total of 545,281 known orbits.

Summary

List

The list is too long to fit on one page. See sub-pages:

1-1000 10001-11000 20001-21000 30001-31000 40001-41000
1001-2000 11001-12000 21001-22000 31001-32000 41001-42000
2001-3000 12001-13000 22001-23000 32001-33000 42001-43000
3001-4000 13001-14000 23001-24000 33001-34000 43001-44000
4001-5000 14001-15000 24001-25000 34001-35000 44001-45000
5001-6000 15001-16000 25001-26000 35001-36000 45001-46000
6001-7000 16001-17000 26001-27000 36001-37000 46001-47000
7001-8000 17001-18000 27001-28000 37001-38000 47001-48000
8001-9000 18001-19000 28001-29000 38001-39000 48001-49000
9001-10000 19001-20000 29001-30000 39001-40000 49001-50000
50001-51000 60001-61000 70001-71000 80001-81000 90001-91000
51001-52000 61001-62000 71001-72000 81001-82000 91001-92000
52001-53000 62001-63000 72001-73000 82001-83000 92001-93000
53001-54000 63001-64000 73001-74000 83001-84000 93001-94000
54001-55000 64001-65000 74001-75000 84001-85000 94001-95000
55001-56000 65001-66000 75001-76000 85001-86000 95001-96000
56001-57000 66001-67000 76001-77000 86001-87000 96001-97000
57001-58000 67001-68000 77001-78000 87001-88000 97001-98000
58001-59000 68001-69000 78001-79000 88001-89000 98001-99000
59001-60000 69001-70000 79001-80000 89001-90000 99001-100000
100001-101000 110001-111000 120001-121000 130001-131000 140001-141000
101001-102000 111001-112000 121001-122000 131001-132000 141001-142000
102001-103000 112001-113000 122001-123000 132001-133000 142001-143000
103001-104000 113001-114000 123001-124000 133001-134000 143001-144000
104001-105000 114001-115000 124001-125000 134001-135000 144001-145000
105001-106000 115001-116000 125001-126000 135001-136000 145001-146000
106001-107000 116001-117000 126001-127000 136001-137000 146001-147000
107001-108000 117001-118000 127001-128000 137001-138000 147001-148000
108001-109000 118001-119000 128001-129000 138001-139000 148001-149000
109001-110000 119001-120000 129001-130000 139001-140000 149001-150000
150001-151000 160001-161000 170001-171000 180001-181000 190001-191000
151001-152000 161001-162000 171001-172000 181001-182000 191001-192000
152001-153000 162001-163000 172001-173000 182001-183000 192001-193000
153001-154000 163001-164000 173001-174000 183001-184000 193001-194000
154001-155000 164001-165000 174001-175000 184001-185000 194001-195000
155001-156000 165001-166000 175001-176000 185001-186000 195001-196000
156001-157000 166001-167000 176001-177000 186001-187000 196001-197000
157001-158000 167001-168000 177001-178000 187001-188000 197001-198000
158001-159000 168001-169000 178001-179000 188001-189000 198001-199000
159001-160000 169001-170000 179001-180000 189001-190000 199001-200000
200001-201000 210001-211000 220001-221000 230001-231000 240001-241000
201001-202000 211001-212000 221001-222000 231001-232000 241001-242000
202001-203000 212001-213000 222001-223000 232001-233000 242001-243000
203001-204000 213001-214000 223001-224000 233001-234000 243001-244000
204001-205000 214001-215000 224001-225000 234001-235000 244001-245000
205001-206000 215001-216000 225001-226000 235001-236000 245001-246000
206001-207000 216001-217000 226001-227000 236001-237000 246001-247000
207001-208000 217001-218000 227001-228000 237001-238000 247001-248000
208001-209000 218001-219000 228001-229000 238001-239000 248001-249000
209001-210000 219001-220000 229001-230000 239001-240000 249001-250000
250001-251000 260001-261000
251001-252000 261001-262000
252001-253000 262001-263000
253001-254000 263001-264000
254001-255000 264001-265000
255001-256000 265001-266000
256001-257000 266001-267000
257001-258000 267001-267002
258001-259000
259001-260000

Numbering and names

At their discovery, asteroids are named systematically (eg "1989 AC"), then a number (as 4179), and finally (optionally) a name (such as " (4179) Toutatis "), in that order.

Today, an asteroid is given a number after its orbit was considered closed no way established. Asteroids whose orbits are not (yet) known with precision are designated by their systematic name (see description of asteroids ). This rule has not always been respected in the past, and some asteroids have received a number to be subsequently "lost." All have now been recovered and the last numbered asteroid "lost" was (719) Albert.

For the reasons mentioned above, the sequence of numbers that matched approximately the sequence of discoveries. In rare extreme cases, such as asteroids "lost" there may be considerable variation: for example, (69230) Hermes was discovered in 1937 , but remained lost until 2003. Only after his recovery that its orbit has been sufficiently determined and a number assigned. Before that, it was called 1937 UB (systematic name).

Only when a numbered asteroid becomes eligible to receive a name (for years, Hermes was a rare exception, an asteroid named yet unnumbered). Normally, the discoverer has ten years to submit a name and some asteroids remain unnamed. Towards the end of the twentieth century , the automated discovery programs such as LINEAR pushed the pace of discovery to such a level that it seems almost certain that the vast majority of these discoveries "ordinary" will remain anonymous.

In rare cases, an unusual object may receive an unofficial name before being numbered. For example, (136199) Eris , unofficially named Xena when its provisional designation was 2003 UB 313. An example is (90377) Sedna , discovered November 14, 2003, announced March 15, 2004, which carried the provisional designation "2003 VB 12" until it is numbered (90 377) and that his name be endorsed in September 2004.

See also

Internal Links

References


External Links


Leave a Reply

0 vote, average: 0.00 out of 50 vote, average: 0.00 out of 50 vote, average: 0.00 out of 51 vote, average: 0.00 out of 50 votes, average: 0.00 out of 5 (0 votes, average: 0.00 out of 5, rated)
Loading ... Loading ...
Help us improve the wiki Send Your Comments