Joseph Ii Du Saint Empire
| Joseph II | ||
| Emperor of the Romans | ||
Joseph II | ||
| Reign | ||
| 18 August 1765 - 20 February 1790 &&&&&&&&&&& 08,952 24 years, 6 months and 2 days | ||
| Dynasty | House of Habsburg-Lorraine | |
|---|---|---|
| Full track | Holy Roman Emperor (1765-1790) Archduke of Austria (1780-1790) ( King of Hungary King of Bohemia ) | |
| Predecessor | Francis I | |
| Successor | Leopold II | |
| Other functions | ||
| Archduke of Austria | ||
| Period 29 November 1780 - 20 February 1790 | ||
| President | {{{}}} President1 | |
| Speaker (s) of the Republic | {{{President}}} rpublique1 | |
| Monarch | Joseph II | |
| Governor General | {{{}}} Gouverneur1 | |
| Speaker (s) of the Council | {{{President}}} COUNCIL1 | |
| Predecessor | Dr. Marie-Therese I Francis I (consort) | |
| Successor | Leopold XII | |
| King of Hungary | ||
| Period 29 November 1780 - 20 February 1790 | ||
| President | {{{}}} President2 | |
| Speaker (s) of the Republic | {{{President}}} rpublique2 | |
| Monarch | ||
| Governor General | {{{}}} Gouverneur2 | |
| Predecessor | Dr. Marie-Therese I Francis I (consort) | |
| Successor | Leopold II | |
| King of Bohemia | ||
| Period 29 November 1780 - 20 February 1790 | ||
| President | {{{}}} Chairperson3 | |
| Speaker (s) of the Republic | {{{President}}} rpublique3 | |
| Monarch | ||
| Governor General | {{{}}} Gouverneur3 | |
| Predecessor | Dr. Marie-Therese I | |
| Successor | Leopold II | |
| {{{}}} Fonction4 | ||
| Period {{{Start}} fonction4} - {{{end}}} fonction4 | ||
| President | {{{}}} Prsident4 | |
| Speaker (s) of the Republic | {{{President}}} rpublique4 | |
| Monarch | {{{}}} Monarque4 | |
| Governor General | {{{}}} Gouverneur4 | |
| Predecessor | {{{}}} Prdcesseur4 | |
| Successor | {{{}}} Successeur4 | |
| {{{}}} Fonction5 | ||
| Period {{{Start}} fonction5} - {{{end}}} fonction5 | ||
| President | {{{}}} Prsident5 | |
| Speaker (s) of the Republic | {{{President}}} rpublique5 | |
| Monarch | {{{}}} Monarque5 | |
| Governor General | {{{}}} Gouverneur5 | |
| Predecessor | {{{}}} Prdcesseur5 | |
| Successor | {{{}}} Successeur5 | |
| {{{}}} Fonction6 | ||
| Period {{{Start}} fonction6} - {{{end}}} fonction6 | ||
| President | {{{}}} Prsident6 | |
| Speaker (s) of the Republic | {{{President}}} rpublique6 | |
| Monarch | {{{}}} Monarque6 | |
| Governor General | {{{}}} Gouverneur6 | |
| Predecessor | {{{}}} Prdcesseur6 | |
| Successor | {{{}}} Successeur6 | |
| {{{}}} Fonction7 | ||
| Period {{{Start}} fonction7} - {{{end}}} fonction7 | ||
| President | {{{}}} Prsident7 | |
| Speaker (s) of the Republic | {{{President}}} rpublique7 | |
| Monarch | {{{}}} Monarque7 | |
| Governor General | {{{}}} Gouverneur7 | |
| Predecessor | {{{}}} Prdcesseur7 | |
| Successor | {{{}}} Successeur7 | |
| {{{}}} Fonction8 | ||
| Period {{{Start}} fonction8} - {{{end}}} fonction8 | ||
| President | {{{}}} Prsident8 | |
| Speaker (s) of the Republic | {{{President}}} rpublique8 | |
| Monarch | {{{}}} Monarque8 | |
| Governor General | {{{}}} Gouverneur8 | |
| Predecessor | {{{}}} Prdcesseur8 | |
| Successor | {{{}}} Successeur8 | |
| {{{}}} Fonction9 | ||
| Period {{{Start}} fonction9} - {{{end}}} fonction9 | ||
| President | {{{}}} Prsident9 | |
| Speaker (s) of the Republic | {{{President}}} rpublique9 | |
| Monarch | {{{}}} Monarque9 | |
| Governor General | {{{}}} Gouverneur9 | |
| Predecessor | {{{}}} Prdcesseur9 | |
| Successor | {{{}}} Successeur9 | |
| {{{}}} Fonction10 | ||
| Period {{{Start}} fonction10} - {{{end}}} fonction10 | ||
| President | {{{}}} Prsident10 | |
| Speaker (s) of the Republic | {{{President}}} rpublique10 | |
| Monarch | {{{}}} Monarque10 | |
| Governor General | {{{}}} Gouverneur10 | |
| Predecessor | {{{}}} Prdcesseur10 | |
| Successor | {{{}}} Successeur10 | |
| Biography | ||
| Birth | 13 May 1741 | |
| Vienna | ||
| Deaths | 20 February 1790 | |
| Vienna | ||
| Father | Francis I | |
| Mother | Marie Therese I re | |
| Spouse (s) | Maria Isabella of Bourbon-Parma Josepha of Bavaria (1739-1767) | |
| | ||
| {{{List}}} sovereign | ||
Joseph II , and then became co-regent of the hereditary possessions of the Habsburgs , he inherited them in 1780 on the death of his mother, Empress Maria Theresa.
Joseph II proved a modern and reformist ruler, although his reforms, too brutal, were neither understood nor accepted by his subjects. He allied himself to Prussia and Russia to dismember the Poland ( 1772 ) and nearly triggered a European war in 1778 by trying to seize the Bavarian. He tried to influence the course of foreign policy of France, using his influence on his sister Marie-Antoinette of Austria. He also tried to dismember the Ottoman Empire in alliance with the Russian.
Summary |
Of the sixteen children of the imperial couple, it was the most difficult to raise. Awaited child, born after three daughters, his birth was greeted with joy by Marie-Therese who was weighing on him huge projects. However, his father was elected emperor four years later. A father Jesuit taught him the moral , the Latin , the mathematics and strategy of military , while Father Martini, a professor of natural law, found him a student interested in Physiocracy - a doctrine which deeply permeates his mind in the Thumbs up for the views of his time, the "rights of man" and well-being of the people. The " enlightenment ", embodied by Voltaire and his royal disciple, Frederick also made him a strong impression. Joseph looked impatiently annoyed the victories of Frederick II and his ability to govern. He saw there the goal was to reach it. But the cosmopolitan Habsburg Empire, the delicate balance required much more nuance and diplomacy that Prussia and docile peasant.
A first marriage
To strengthen the new alliance with France signed in 1756 , the Empress married him in 1760 , Marie-Isabelle de Bourbon-Parma (1741-1763), granddaughter of Louis XV , a girl with a spirit and a higher intelligence, but an almost morbid melancholy temperament. "Tya Tya-" as affectionately nicknamed Joseph, the conquest of her husband, her in-laws and all the court of Vienna. She quickly gave a daughter to Joseph II, Marie-Therese small ( 1,762 - 1770 ), but died the following year giving birth to a second daughter, Marie-Christine, who did not survive. Joseph II therefore remained childless men.
Second marriage
He remained desperate. His duty was to ensure a dynastic posterity: he thought of the sister of the deceased, but it was already promised to the Prince of Asturias. Joseph had then remarried in 1765 to Josepha of Bavaria (1739-1767), a princess rather ugly, which is more than two years his senior, and he made miserable by his indifference. On the death of it, Marie-Therese thought, always to strengthen the French alliance, to make him marry the princess Bathilde Orleans. Later still there was talk of a union between the Emperor and the youngest sister of Louis XVI , but these two projects did fizzled.
On the throne
From 1765 Emperor Joseph was co-regent with his mother, but he was charged with representing and military affairs and expelled foreign policy and domestic policy decisions of the empire. Finally, full of resentment against the way his mother bound his hands, he decided to travel to Italy , in France and the Crown. Twice he met Frederick II and the Czarina Catherine II in 1780. The same year, his mother, Empress Maria Theresa , died.
austerity and reforms
As soon absolute master, he would impose his reforms. First, religious, inspired by the Enlightenment , they were to submit the Church to the state: reducing the number of seminars, suppression of religious congregations and contemplative orders were unnecessary, tolerance towards non-Catholic Christians ... these reforms so strongly worried the Holy See as Pope Pius VI made in person traveled from Rome to urge the emperor to reconsider its intentions .
The imperial policy
Joseph set about reforming the Imperial Court . But the difficulties inside and outside his enthusiasm cooled off. He wanted liberal authoritarian but felt if the interests of the Habsburgs were at stake, he left the imperial power struggles at the fall of interest between German princes.
Ecclesiastical politics played a role in the empire considerably. Joseph tried to ensure the fidelity of the clergy German princes. He rose from the imperial privileges obsolete Panisbriefe like to enlist the support of his followers lay with the pensions paid by the imperial monasteries. Detaching large bishoprics as Salzburg and Passau, the Austrian part of their territories, he detached the more Austrian possessions of the destinies of the empire, the old King of Prussia Frederick II , always eager to belittle the imperial dynasty to his advantage, not fail to denounce the arbitrariness of this decision, which he said was preparing the way for tyranny.
While the industry dynasty ruling the duchy of Bavaria neighbor was dying out, Joseph was the project of exchange against the Austrian Netherlands , and obtained the agreement of the heir of Wittelsbach. Such an exchange should not be in itself contrary to German interests, but it provoked by the manipulations of Frederick II , the War of Bavarian Succession. The Austria received only the district of Inn with the small town of Braunau am Inn (where born a century later, Adolf Hitler , why not German and Austrian).
Joseph II did his best to develop its holdings in the north and east, and thus of Austria the dominant power in Central Europe. He obtained a considerable increase in its territory by the first partition of Poland ( 1772 ) and concludes with Russia a defensive alliance, which he hoped to large gains in territory to the east, but in the Austro-Russian against the Turks ( 1788 ), and although the army had taken Joseph Belgrade , it was Catherine who reaped the fruits of the season. He personally owned one-twelfth of the Coal Company of the Bar in Borinage.
States Habsburg
In domestic affairs, Joseph II sought to bring together in one state, Austria, the cultural and political diversity that made up the hereditary possessions of the Habsburgs. He aspired to fuse into one nation of disparate peoples: Germans, Slavs, Hungarians, Belgium, Luxembourg, Italy. In much haste and in any place, he proceeded to make a clean sweep of everything, Frederick said of him: "It is the second step before the first."
Historians have since been described as ruler Joseph II of "revolutionary" and his mother, the empress, was terrified of so many novelties. She had started the machinery of state in the way of the modern world. In religious matters, she had resorted to stringent measures to prevent disorder, but Joseph saw it all in that "half measures and inconsistent" and, inflamed by his convictions, "he wanted," said Krones, in a kind of greenhouse to bring them to maturity faster reforms that his mother had only begun. " He unified the administration of all provinces within a central council established in Vienna , and he should be the head while he abolished their diets or paralyzed by subjecting them to the provincial executive authorities. And it was useless to say the enemy of any illegality, it does not decide itself less in cases that have faced the central government in Vienna.
The German became the official language of all countries under its law. The codification of civil law and criminal law, begun by his mother in 1753 , was continued, and Ehepatent defines the new Austrian law on marriage. The courts were independent and judged on an equal basis nobles and peasants. The death penalty was abolished, just as serfdom and the right which the nobles to punish their subjects, the nobility and clergy were subject to tax, the State thus creating new sources of income. Joseph II abolished censorship and allowed more freedom of expression, which Mozart was among the first beneficiaries. This measure also provoked a wave of pamphlets, primarily at the instigation of religious conservatives.
But the brutality of the reforms led to discontent everywhere, and the inhabitants of the Austrian Netherlands , like their French neighbors, but for very different reasons, openly rebelled in 1790 ( Brabant revolution ).
The Emperor music
Of all the Habsburg Joseph II was probably the most avid music. Antonio Salieri was his choirmaster, before being eclipsed by Mozart in which the emperor ordered in 1782 , the first German opera Die Entfhrung aus dem Serail ( The Abduction from the Seraglio ). Amadeus , the play adapted for the screen by Milos Forman, takes a comical scene where the Emperor judge a piece by Mozart has "too many notes." The fact remains that Mozart knew the bounty of the emperor, and his protection allowed the representation of Marriage of Figaro , however, pulled part of Beaumarchais censored in France. Mozart lose a guard at the death of Joseph II, whose brother Leopold II preferred Cimarosa and Italian musicians.
Leading an austere life, and without ostentation, Joseph II, through its policy of reform and absolutist, however, is the perfect example of " enlightened despot. " He died in 1790 , forty-nine, in sadness, without issue, totally misunderstood, having been unanimously against him, followed on the throne by his brother Leopold II , previously the Grand Duke of Tuscany.
References
- (en) portrait painted by Anton von Maron (1733-1808) Muse du Chteau de Versailles on www.larousse.fr. Accessed on 11 of October 2010.
- (en) The reign of the Hapsburg Holy Roman Empire, in Austria, Hungary and Bohemia www.sport-histoire.fr. Accessed on 11 of October 2010.
- a and b (en) Joseph II of Austria, a reformer pressed on euromed.forumsmaroc.com. Accessed on 11 of October 2010.
- Fejt Francis Joseph II: A Hapsburg revolution, 1953.
Sources
- Joseph II, a Hapsburg revolutionary FEJT Francis, Academic Bookstore Perrin, Paris, 1982.
- The religious origins of the revolution Brabant, Georges-Henri Dumont, General Review, June-July 1989, Brussels, 1989.
- Enlightened despotism, Francois Bluche, Hachette, collection plural, Paris, 2000.
- Joseph II, Catholic and anti-clerical reformer impatient, Herv HASQUIN, Editions Racine, Bruxelles, 2007.
- Joseph II of Austria, the servant of the state, Jean Berenger, Fayard, 624 pages, 2007.
Internal Links
| 1st generation | Frederick V Albert VI Sigismund |
| 2nd generation | Christophe Archduke Maximilian I Archduke Archduke John Wolfgang |
| 3rd generation | Philip I of Castile Archduke Francis |
| 4th generation | Charles I of Spain Ferdinand I |
| 5th generation | Philip II of Spain * .org / wiki / Maximilien_II_du_Saint Empire "alt =" Maximilian II, Holy Roman Emperor "> Maximilian II Ferdinand II, Archduke Ferdinand * Archduke John * Archduke Ferdinand Archduke John * Charles II |
| 6 th Generation | Charles, Prince of Asturias * Archduke Ferdinand Rudolph V Archduke Ernest Matthias I. Maximilian III Albert VII, Archduke Wenceslas Archduke Charles Archduke Frederick Ferdinand, Prince of Asturias (ES) * Archduke Ferdinand Archduke Carlos Lorenzo * Diego, Prince of Asturias (ES) * Philip III of Spain * Ferdinand III Archduke Charles Archduke Maximilian Ernest Leopold V Archduke Charles |
| 7th generation | Archduke Charles Philip IV of Spain * Archduke Archduke Philippe Jean-Charles Alberta Archduke Charles Archduke * Ferdinand IV Archduke Ferdinand * Alfonso Mauricio Archduke Archduke Leopold Wilhelm Charles Ferdinand Sigismund Francis |
| 8th generation | Baltasar Carlos, Prince of Asturias * Ferdinand IV of Hungary Archduke Fernando Francisco * Archduke Maximilian Archduke Philip Augustus Thomas Leopold VI Archduke Charles Joseph of Austria (1649-1664) (of) Archduke Ferdinand Joseph Alois Philippe Prosper, Prince of Asturias * Archduke Ferdinand Thomas * Charles II of Spain * |
| 9 th Generation | Archduke Ferdinand Wenceslas Archduke Leopold John Joseph I. Archduke Leopold Joseph of Austria (1682-1684) (fr) Charles III |
| 10th generation | Archduke Leopold Joseph of Austria (1700-1701) (it) Archduke Leopold Jean |
| 11th generation | Joseph II ** Archduke Charles Joseph of Austria (1745-1761) (to) ** Leopold VII ** Archduke Ferdinand ** Archduke Maximilian Francis , Archbishop-Elector of Cologne ** |
| 12th generation | Emperor Francis II ** Archduke Ferdinand III , Grand Duke of Tuscany ** Charles, Duke of Teschen ** Alexander Leopold of Austria (in) , Palatine of Hungary ** Joseph, Palatine of Hungary ** Archduke Anthony Victor of Austria (in) ** Archduke John ** Archduke Joseph Rainier ** Archduke Louis of Austria (1784-1864) (de) ** Cardinal Archduke Rudolph ** Archduke Franz Joseph ** * Francis IV, Duke of Modena *** Archduke Ferdinand Charles Joseph *** Archduke Maximilian Joseph of Austria-Este (de) *** Ambrose Charles of Austria-Este (de) , Primate of Hungary * ** |
| 13th generation | Emperor Ferdinand I Franois Leopold, Grand Duke of Tuscany ** Leopold II, Grand Duke of Tuscany Archduke Joseph Francis ** Archduke Francis Charles Archduke John of Nepomuk of Austria (in) Albert, Duke of Teschen Stephen, Palatine of Hungary Archduke Ferdinand Charles Francis V, Duke of Modena *** Archduke Frederick Ferdinand of Austria (de) Archduke Ferdinand Charles Victor *** Archduke Rudolph Archduke Leopold of Austria (1823-1898 ) (de) Archduke Ernest of Austria (1824-1899) (de) Archduke Alexander Archduke Sigismund of Austria (1826-1891) (fr) Archduke Rainer Ferdinand of Austria (de) Archduke Francis William Austria (de) Archduke of Austria Henry (1826-1891) (of) Archduke Maximilian Charles Archduke Joseph Karl |
| 14th generation | Emperor Franz Joseph I. Maximilian I of Mexico Archduke Charles Louis Archduke Louis Victor Ferdinand IV, Grand Duke of Tuscany ** Salvator Archduke Charles Archduke Rainier ** ** Archduke Louis Salvator ** Archduke John Salvator ** Archduke Charles Francis Joseph Archduke Frederick, Duke of Teschen Archduke Charles Stephen Archduke Eugene of Austria-Teschen (de) Archduke Joseph-Auguste Archduke Ladislas Philippe of Habsburg-Lorraine (hu) |
| 15th generation | Crown Prince Rudolf Archduke Francis Ferdinand *** Archduke Otto Francis Archduke Ferdinand Charles of Austria (1868-1915) (de) Archduke Leopold Ferdinand von Habsburg-Tuscany (to) ** Archduke Joseph Ferdinand * * Archduke Peter Ferdinand ** Archduke Ferdinand of Habsburg-Henri-Tuscany (it) ** Archduke Ferdinand Robert ** Archduke Leopold Salvator ** Archduke Franz Salvator, Archduke Albert ** Salvator Archduke Rainer Salvator ** ** Archduke Ferdinand Salvator ** Archduke Francis Albert, Duke of Teschen Archduke Charles Albert of Habsburg-Altenburg (of) Archduke Leon Charles of Habsburg-Lorraine (from) Archduke Wilhelm von Habsburg-Lorraine Francis (of) Archduke Joseph Francis Archduke Ladislaus Joseph Archduke Matthias |
| 16th generation | Emperor Charles I Archduke Maximilian Eugene of Austria (de) Archduke Marie Godefroy ** Archduke Georges Marie ** Archduke Charles Rainier ** Archduke Leopold Marie ** Archduke Anthony ** Archduke Franz Joseph ** Archduke Charles of Habsburg-Tuscany Pie (it) ** Archduke Charles Francis Salvator von Habsburg-Tuscany (hu) ** Archduke Hubert Salvator von Habsburg-Tuscany (in) ** Archduke Theodor Salvator ** Archduke Salvator Clement * * Archduke Joseph rpd Archduke Istvan Archduke Gza Archduke Michael Koloman |
| 17th generation | Crown Prince Otto Archduke Robert of Austria-Este (de) *** Archduke Felix of Habsburg-Lorraine (in) Archduke Charles Louis of Habsburg-Lorraine (from) Archduke Rudolph of Habsburg-Lorraine Syringus (de) Archduke Ferdinand Charles Archduke Charles Henri Marie Archduke Leopold Francis ** Archduke Archduke Guntram ** Radbot ** ** Archduke Archduke Jean Georges ** Stphane Archduke Archduke Dominic ** ** Salvator Archduke Frederick * * Archduke Salvator ** Andrew Marc ** Archduke Archduke Archduke ** Jean Michel ** Archduke Franz Salvator ** Salvator Archduke Charles Archduke Joseph Charles ** Archduke Archduke Nicolas Andre Augustine Archduke Francis Jean Jacques Archduke Charles Edward Archduke Rudolph Paul |
| 18th generation | Archduke Charles Archduke George Archduke Lorenz Archduke Gerhard *** *** Archduke Martin *** Archduke Charles Archduke Philip Raymond Joseph Archduke Istvan Archduke Rudolph Archduke Charles Christian of Austria (in) Archduke Charles Pierre Archduke Simeon of Austria (in) Archduke John Henry Archduke Maximilian Archduke Philip Joachim Archduke Charles Archduke Ferdinand Conrad Archduke Sigismund ** Archduke Archduke Guntram Georges ** ** Archduke Leopold Archduke ** Archduke Alexander Salvator ** Thaddus Salvator Archduke Casimir Salvator ** ** Archduke Matthias ** ** Archduke Archduke John Bernard ** Archduke Archduke Joseph Benedict Alberta Archduke Paul Leo Archduke Frederick Cyprian Archduke Alexander Benedict Archduke Archduke Nicolas Santiago Archduke Paul Benedict |
| 19th generation | Archduke Ferdinand Zvonimir of Austria (in) Archduke Charles Constantine Archduke Amedeo *** Archduke Joachim *** Archduke Bartholomaeus *** Archduke Emmanuel Felix *** Archduke Charles Archduke Archduke Francis Andr Jean Paul Archduke Charles Archduke Christian John Thomas Archduke Archduke Franz Michel Louis Archduke Archduke Joseph Archduke Archduke Imre Imre Archduke Christophe Archduke Lorenz Archduke Charles Alexander Archduke Archduke John William Archduke Archduke Louis Archduke Philippe Nicolas Archduke Constantin Archduke Maximilian Jacques Archduke Leopold Wilbur ** Archduke Maximilian ** Archduke Leopold Salvator ** Archduke Constantine ** Archduke Paul Salvator ** |
| * Are also Infante of Spain ** Also princes of Tuscany *** Are also princes of Modena Lines non- dynasties : Count of Meran (de) , House of Hohenberg | |
| Preceded by | Joseph II of Habsburg-Lorraine | Followed by | |||
|---|---|---|---|---|---|
| Francis I |
| Leopold II | |||
| Marie-Therese |
|
