Home › Jerusalem District
Jerusalem District
| Jerusalem District (He) - (ar) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration | ||||||||||||
| Country | | |||||||||||
| Capital | Jerusalem | |||||||||||
| Largest city | Rishon Lezion | |||||||||||
| Sub-district | Jerusalem | |||||||||||
| Cities | 2 | |||||||||||
| Local Councils | 3 | |||||||||||
| Regional Councils | 1 | |||||||||||
| Location and demography | ||||||||||||
| ||||||||||||
| Google Earth - Mapquest | ||||||||||||
| change | ||||||||||||
The District of Jerusalem is one of six districts in Israel. Its area is 652 sq km (including East Jerusalem , administered by Israel since 1967 ) and its population consists of about 69% Jews and 31% of Arabs. Its capital Jerusalem has more than 770 000 inhabitants on the 924 400 residents of the district.
This is one of the district which is experiencing a population growth rate among the highest in the country (+2.1% / year in 2009).
Subdivisions
| Sub-district | Cities | Local council | Regional Council |
|---|---|---|---|
| Jerusalem |
See also
| Sub-district | Jerusalem | |
| Cities | Jerusalem Bet Shemesh | |
| Local Councils | Abu Ghosh Mevaseret Zion Kiryat Ye'arim | |
| Regional Councils | Mateh Yehuda | |
| | ||
| District of Jerusalem Northern District Haifa District Center District Tel Aviv District Southern District | |
| Israel Cities of Israel Local council (Israel) |
