Hidalgo Mexico
| Hidalgo Estado Libre y Soberano de Hidalgo Free and Sovereign State of Hidalgo | |||||
| |||||
|---|---|---|---|---|---|
| | |||||
| Location of the State of Hidalgo (in red) | |||||
| Administration | |||||
| Country | | ||||
| Capital | Pachuca de Soto | ||||
| Governor | Miguel ngel Osorio Chong ( PRI ) | ||||
| Senators | Jess Murillo Karam Jos Guadarrama Mrquez Francisco Berganza Escorza | ||||
| Number of Members | 11 representatives | ||||
| Accession to the Republic | 1824-05-22 ( 17th ) | ||||
| Geography | |||||
| Geographic Coordinates | 20 28'42 "N 98 51'49" W / 20.47833, -98.86361 | ||||
| Municipal or equivalent | 84 | ||||
| Area | 20 842 km 2 | ||||
| Maximum altitude | 3350 m ( Cerro La Pauela ) | ||||
| Latitude | 26 53 '- 22 16' N | ||||
| Longitude | 102 29 '- 107 16' W | ||||
| Demography | |||||
| Largest city | Pachuca de Soto | ||||
| Population (2010) | 2,665,018 inhab. ( 17th ) | ||||
| - Density | 127.9 inhabitants / km 2 | ||||
| Demonym | Hidalguense (a) | ||||
| Language (s) region (s) | De jure: Spanish | ||||
| Other information | |||||
| ISO 3166-2 | MX-HID | ||||
| Time Zone | UTC-6 | ||||
| Official site | http://www.hidalgo.gob.mx | ||||
| change | |||||
The Hidalgo is a small Mexican state of 20.502 km. Located in central Mexico , surrounded by the states of San Luis Potosi , Puebla , the State of Mexico , Tlaxcala and Queretaro.
At the census of 2000, the state had 2,231,000 inhabitants with a total population of 100 million, which made the Hidalgo's 18th most populous state of Mexico. In 1970 , the state had 1,547,493 inhabitants in 1980 , 1,888,366 inhabitants. The population has over the past 50 years gradually installed in the cities. Thus, in 1950 , the urban population accounted for only 21.1% of the total, in 1980 , 32.7% in 2000 , 49.6%. History The name of this state is a tribute to Miguel Hidalgo y Costilla. The governors have a term of 6 years. Origin of name
Governors
Culture
Architecture and Heritage
Cultural events and festivals
Education
Economy
Geography
Hydrology
Landscape and vegetation
Climate
Flora and fauna
Flora and fauna
Zorra Serpiente Coyote Zopilote Cacomixtle
Gato mounted Armadillo Cenzontle Tlacuache Tuza
Nopal Oyamel Biznaga Ahuehuete Maguey Cities and Town Planning
Notes
References
External Links
