Grated Alps
Grated or the Alps Alps grayi (Italian: denote a subset and a massive Alps French - Italian straddling the regions of Valle d'Aosta and Piedmont and the department of Savoie , which can be added the Haute-Savoie and the canton of Valais.
National Parks of the Vanoise and Gran Paradiso cover part of the massif and are at the junction of Great Aiguille Rousse.
Summary |
Situation
The Alps are between grated collars Border Grand Ferret and Mont Cenis and fall between the Pennine Alps in the north and the Alps Cottian south. They are drained chiefly by the Isre ( Tarentaise ), the Arc ( Maurienne ) and Arve one hand, the Dora , the Orco and Stura di Lanzo other.
They are formed by the massive Mont Blanc , the Beaufortain , the Lauzire , the Vanoise and Gran Paradiso.
Therefore, the term usually refers exclusively grated Alps massif straddles the border, south of the Col du Petit Saint Bernard , which is attached the link of Charbonnel (central zone).
Major peaks
Only the tops of the central area are listed below:
- the Pointe de Charbonnel , 3752 m, highest mountain
- the needle of the Great Sassire , 3747 m
- the Great Ciamarella , 3676 m
- the Albaron , 3637 m
- The Levanna Central, 3619 m
- Pointe du Nant Cruet, 3605 m
- Tsanteleina, 3602 m
- Levanna the West, 3593 m
- the Bessanese, 3592 m
- Point of Flat Chamois, 3567 m
- The Levanna East, 3555 m
- Ouch of the Arbron, 3554 m
- Little Ciamarella, 3549 m
- Red Cross, 3541 m
- Point of Arnas, 3540 m
- Rochemelon , 3538 m
- Chalanson Punta, 3530 m
- the tips of Grand Fond, 3528 m
- Point of Ribon, 3527 m
- Great Traversiere, 3496 m
- Point of Arcelle, 3493 m
- Ruitor head , 3486 m
- Grande Aiguille Rousse, 3482 m
- Pointe du Colerin, 3476 m
- the tips of the Great Felouse, 3473 m
- the tip of Tierce , 2973 m
Passes
The principal passes are ordered in the table below.
- "MB" to the Mont-Blanc
- "C" for the central zone,
- "GP" for the Gran Paradiso massif
- "V" for the Vanoise massif.
| name | place | Solid | type | Altitude (meters) | |
|---|---|---|---|---|---|
| Pass Brenva | Courmayeur to Chamonix | MB | snowy | 4333 | |
| Col de Triolet | Chamonix to Courmayeur | MB | snowy | 3691 | |
| Col d'Argentiere | Chamonix Orsires | MB | snowy | 3516 | |
| Col de la Grande Rousse | Val Rhmes in Valgrisanche | C | snowy | 3500 | |
| Pass Talfre | Chamonix to Courmayeur | MB | snowy | 3484 | |
| Pass Gbroulaz | Modane in Meribel | V | snowy | 3470 | |
| Col Monel | Cogne to Locana | GP | snowy | 3428 | |
| Pass Miage | Les Contamines to Courmayeur | MB | snowy | 3376 | |
| Col du Gant | Chamonix to Courmayeur | MB | Glacier | 3371 | |
| Col du Grand Paradis | Crisoles to Valsavaranche | GP | Glacier | 3349 | |
| Col du Charforon | Crisoles to Valsavaranche | GP | snowy | 3331 | |
| Pass Teleccio | Cogne Locana | GP | snowy | 3326 | |
| Col du Chardonnet | Chamonix Orsires | MB | snowy | 3325 | |
| Col de Lauzon | COGN Valsavaranche | GP | horse trail | 3301 | |
| Col du Ibex | Bonneval-sur-Arc to Val d'Isere | C | Glacier | 3300 | |
| Col. St. Grat | Valgrisanche to La Thuile | C | Glacier | 3300 | |
| Col du Tour | Chamonix Orsires | MB | Glacier | 3280 | |
| Window Saleinaz | Glacier Saleinaz to Trient | MB | Glacier | 3264 | |
| Cervical Herbetet | Cogne Valsavarenche | GP | Glacier | 3257 | |
| Col du Collerin | Bessans to Balme | C | Glacier | 3202 | |
| Col du Grand Etret | Ceresole Reale Valsavaranche | GP | Glacier | 3158 | |
| Col Bassac | Val Rhmes in Valgrisanche | C | Glacier | 3153 | |
| Col du Carro | Bonneval-sur-Arc Ceresole Reale | C | Glacier | 3140 | |
| Col arbol | Cogne Brissogne | GP | Glacier | 3137 | |
| Col de la Goletta | Val d'Isre Val Rhmes | C | Glacier | 3120 | |
| Col Rhmes | Val d'Isre Val Rhmes | C | Glacier | 3101 | |
| Col de la Grande Casse | Pralognan to Termignon | V | Glacier | 3100 | |
| Col Sea | Bonneval-sur-Arc to Forno Alpi Graie | C | Glacier | 3083 | |
| Cervical Autaret | Bessans Usseglio | C | Trail | 3070 | |
| Col. Girard | Bonneval-sur-Arc to Forno Alpi Graie | C | Glacier | 3044 | |
| Col Rosset | Valsavaranche the valley Rhmes | C | Road | 3024 | |
| Col d'Arnas | Bessans Balme | C | Glacier | 3014 | |
| Col de la Galise | Ceresole Reale in Val d'Isere | C | Glacier | 2998 | |
| Pass Sort | Valsavarenche the valley Rhmes | GP | Road | 2967 | |
| Quecees Tignes | Val d'Isre Termignon | V | Glacier | 2940 | |
| Col della Nouva | Knocking at Pont-Canavese | GP | Road | 2933 | |
| Col de Breuil | Bourg-Saint-Maurice to La Thuile | MB | Glacier | 2879 | |
| Col Garin | Aosta Cogne | GP | Trail | 2868 | |
| Collarin of Arnas | Balme Usseglio | C | Glacier | 2850 | |
| Colle della Finestra | Rhmes in Valgrisanche | C | Trail | 2847 | |
| Window Champorcher | Cogne Champorcher | GP | Road | 2838 | |
| Col Vaudet | Sainte-Foy-Tarentaise in Valgrisanche | C | Trail | 2836 | |
| Col Bardoney | Cogne in Pont Canavese | GP | Glacier | 2833 | |
| Col Chavire | Modane in Pralognan | V | Trail | 2806 | |
| Col de la Leisse | Tignes in Termignon | V | Glacier | 2780 | |
| Col de l'Iseran | Bonneval-sur-Arc in Val d'Isere | C | road | 2769 | |
| Ghicet di Sea | Balme to Forno Alpi Graie | C | Trail | 2735 | |
| Pass Sachette | Tignes to Bourg-Saint-Maurice | V | Trail | 2729 | |
| Col du Palet | Tignes to Bourg St Maurice or Moutiers | V | Road | 2658 | |
| Col du Mont | Ste Foy Valgrisanche | C | Road | 2646 | |
| Col Nivolet | Crisoles to Valsavaranche | GP | Road Crisoles | 2641 | |
| Colle della Crocetta | Crisoles to Forno Alpi Graie | C | Road | 2636 | |
| Col de la Platiere | Saint-Jean-de-Maurienne in Moutiers | V | Road | 2600 | |
| Col du Mont Tondu | Les Contamines to Courmayeur | MB | Glacier | 2590 | |
| Col Ferret | Courmayeur Orsires | MB | Road | 2533 | |
| Col de la Vanoise | Pralognan to Termignon | V | Road | 2527 | |
| Col de la Seigne | The Chapieux in Courmayeur | MB | Road | 2512 | |
| Col du Bonhomme | Contaminated Chapieux | MB | Trail | 2483 | |
| Col Encombres | Saint-Michel-de-Maurienne in Moutiers | V | Road | 2337 | |
| Col de Balme | Chamonix Trient | MB | Road | 2201 | |
| Col du Petit Saint Bernard | Aosta Moutiers | C | road | 2188 | |
| Col de la Madeleine | The House in Moutiers | V | road | 1984 | |
| Col Chcrouit | Courmayeur Lake Combal | MB | Road | 1960 | |
| Col de Voza | Chamonix Les Contamines | MB | Road | 1675 | |
| Col de la Forclaz (F) | Chamonix to St-Gervais | MB | Road | 1556 | |
| Col de la Forclaz (CH) | Vallorcine in Martigny | MB | road | 1520 | |
Geology
The massif is composed mainly of crystalline rocks and sedimentary all having a past metamorphic. It is particularly shale chandeliers, ophiolites (that is to say serpentinites and prasinites ) and gneiss augen.
History
Located on the ancient land of Ceutrons , origin of the name comes from the Alps grated Roman times, where the Alpine was administered by Rome as a province. The important task was to govern provinces Alpine passes and access roads. The province Graiae Alps had two great passes under his authority: the Col du Mont Cenis at the south end and especially the neck of the Little St. Bernard , then located near its eastern edge.
The administrative history of the Roman province , which had its capital in Love (Axim), remains unclear. The Alps are sometimes referred to as Graie Atrectiennes Alps and they are attached, in the third century at the latest, the Pennine Alps , an association that persisted during the late Roman Empire Activities Only the stations in the central area are listed below: Stations Winter Sports
Notes
See also
Related articles
External Links
