Home › First
First
| Athletics at the Summer Olympics of 1984 | |||||
|---|---|---|---|---|---|
| Series of 400 m at the Olympic Stadium in Los Angeles in 1984. | |||||
| General | |||||
| Publishing | 20 th | ||||
| Location | | ||||
| Participants | 1273 | ||||
| Tests | 41 | ||||
| Site (s) | Los Angeles Memorial Coliseum | ||||
| Chronology of events | |||||
|
| ||||
| change | |||||
The athletics is one of the most important sports of the Olympic Games , he was enrolled in the program all editions. The Summer Olympics of 1984 in Los Angeles , were held 41 events (17 female and 24 male).
Summary |
Highlights
- The tests were strongly influenced by the boycott of many countries including the USSR and East Germany.
- The American Carl Lewis wins four gold medals: 100m, 200m, long jump and 4x100m relay.
- Briton Daley Thompson wins the decathlon, he broke the world record and retain the title he won in 1980.
- Briton Sebastian Coe won the 1500m and retain the title he won in 1980.
- The American Valerie Brisco-Hooks managed the double in winning the 200m and 400m.
- The 400m hurdles, 3000m and marathon are held for the first time by women at the Olympics.
Results
Main article: Athletics at the Summer Olympics of 1984, detailed results.
Men
Women
Medal Table
The American Alonzo Baber in the final of the 4x400m
| Rank | Country | | | | Total |
|---|---|---|---|---|---|
| 1 | | 16 | 15 | 9 | 40 |
| 2 | | 4 | 2 | 5 | 11 |
| 3 | | 3 | 7 | 6 | 16 |
| 4 | | 3 | 3 | 4 | 10 |
| 5 | | 3 | 1 | 3 | 7 |
| 6 | | 2 | 1 | 1 | 4 |
| 7 | | 2 | 1 | 0 | 3 |
| 8 | | 2 | 0 | 0 | 2 |
| 9 | | 1 | 1 | 2 | 4 |
| 10 | | 1 | 1 | 1 | 3 |
| 11 | | 1 | 0 | 2 | 3 |
| 12 | | 1 | 0 | 1 | 2 |
| 13 | | 1 | 0 | 0 | 1 |
| | 1 | 0 | 0 | 1 | |
| 14 | | 0 | 2 | 3 | 5 |
| 15 | | 0 | 2 | 1 | 3 |
| 16 | | 0 | 1 | 2 | 3 |
| 17 | | 0 | 1 | 0 | 1 |
| | 0 | 1 | 0 | 1 | |
| | 0 | 1 | 0 | 1 | |
| | 0 | 1 | 0 | 1 | |
| 21 | | 0 | 0 | 1 | 1 |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 |
