Home › Calcium Oxide
Calcium Oxide
| Calcium oxide | ||
|---|---|---|
| | ||
| General | ||
| CAS No. | 1305-78-8 | |
| EINECS No. | 215-138-9 | |
| N o E | E529 | |
| Appearance | crystalline powder, hygroscopic, white | 56.077 0.004 g mol -1 Ca 71.47%, O 28.53% |
| Physical Properties | ||
| Melting temp | 2570 C | |
| Crystallography | ||
| Crystal system | cubic | |
| Pearson symbol | | |
| Crystal class or space group | Fm 3 m (No. 225) | |
| Strukturbericht | B1 | |
| Type structure | NaCl | |
| Lattice parameters | a = 4.8108 | |
| Precautions | ||
| ||
Internal Links References
| ||

