Antonio De Oliveira Salazar
| Antnio de Oliveira Salazar | ||
| 47 thPresident of the Portuguese Ministry then 1 stPresident of the Portuguese Council (101 th head of government) | ||
| ||
| {{{Caption}}} | ||
| Currently serving | ||
| Current mandate | ||
| Since the beginning {{{}}} current mandate | ||
| Speaker (s) | {{{}}} Current president | |
|---|---|---|
| Federal President | {{{President}}} current federal | |
| Speaker (s) of the Republic | {{{President}}} current | |
| Speaker (s) of the Nation | {{{Current president of the nation}}} | |
| Head (s) of the State | {{{Leader of the current state}}} | |
| Sovereign (s) | {{{Sovereign}}} | |
| Monarch (s) | {{{}}} Current monarch | |
| Governor (s) General (c) | {{{Governor}}} current | |
| Government (s) | {{{Government}}} | |
| Legislature (s) | {{{Legislature}}} current | |
| Majority (s) | {{{}}} Current coalition | |
| Assistant (s) | {{{}}} Current Deputy | |
| Predecessor | {{{Current}}} predecessor | |
| {{{}}} Mandat8 | ||
| {{{Start}} mandat8} - {{{end}}} mandat8 | ||
| Speaker (s) | {{{}}} Prsident8 | |
| Federal President | {{{President}}} fdral8 | |
| Speaker (s) of the Republic | {{{President}}} rpublique8 | |
| Speaker (s) of the Nation | {{{President}}} nation8 | |
| Head (s) of the State | {{{Leader}}} the tat8 | |
| Monarch (s) | {{{}}} Monarque8 | |
| Governor (s) General (c) | {{{}}} Gouverneur8 | |
| Government (s) | {{{}}} Government8 | |
| Legislature (s) | {{{}}} Lgislature8 | |
| Majority (s) | {{{}}} Coalition8 | |
| Assistant (s) | {{{}}} Adjoint8 | |
| Predecessor | {{{}}} Prdcesseur8 | |
| Successor | {{{}}} Successeur7 | |
| {{{}}} Mandat7 | ||
| {{{Start}} mandat7} - {{{end}}} mandat7 | ||
| Speaker (s) | {{{}}} Prsident7 | |
| Federal President | {{{President}}} fdral7 | |
| Speaker (s) of the Republic | {{{President}}} rpublique7 | |
| Speaker (s) of the Nation | {{{President}}} nation7 | |
| Head (s) of the State | {{{Leader}}} the State.7 | |
| Monarch (s) | {{{}}} Monarque7 | |
| Governor (s) General (c) | {{{}}} Gouverneur7 | |
| Government (s) | {{{}}} Government7 | |
| Legislature (s) | {{{}}} Lgislature7 | |
| Majority (s) | {{{}}} Coalition7 | |
| Assistant (s) | {{{}}} Adjoint7 | |
| Predecessor | {{{}}} Prdcesseur7 | |
| Successor | {{{}}} Successeur7 | |
| {{{}}} Mandat6 | ||
| {{{Start}} mandat6} - {{{end}}} mandat6 | ||
| Speaker (s) | {{{}}} Prsident6 | |
| Federal President | {{{President}}} fdral6 | |
| Speaker (s) of the Republic | {{{President}}} rpublique6 | |
| Speaker (s) of the Nation | {{{President}}} nation6 | |
| Head (s) of the State | {{{Leader}}} the State.6 | |
| Monarch (s) | {{{}}} Monarque6 | |
| Governor (s) General (c) | {{{}}} Gouverneur6 | |
| Government (s) | {{{}}} Government6 | |
| Legislature (s) | {{{}}} Lgislature6 | |
| Majority (s) | {{{}}} Coalition6 | |
| Assistant (s) | {{{}}} Adjoint6 | |
| Predecessor | {{{}}} Prdcesseur6 | |
| Successor | {{{}}} Successeur6 | |
| {{{}}} Mandat5 | ||
| {{{Start}} mandat5} - {{{end}}} mandat5 | ||
| Speaker (s) | {{{}}} Prsident5 | |
| Federal President | {{{President}}} fdral5 | |
| Speaker (s) of the Republic | {{{President}}} rpublique5 | |
| Speaker (s) of the Nation | {{{President}}} nation5 | |
| Head (s) of the State | {{{Leader}}} the State5 | |
| Monarch (s) | {{{}}} Monarque5 | |
| Governor (s) General (c) | {{{}}} Gouverneur5 | |
| Government (s) | {{{}}} Government5 | |
| Legislature (s) | {{{}}} Lgislature5 | |
| Majority (s) | {{{}}} Coalition5 | |
| Assistant (s) | {{{}}} Adjoint5 | |
| Predecessor | {{{}}} Prdcesseur5 | |
| Successor | {{{}}} Successeur5 | |
| {{{}}} Mandat4 | ||
| {{{Start}} mandat4} - {{{end}}} mandat4 | ||
| Speaker (s) | {{{}}} Prsident4 | |
| Federal President | {{{President}}} fdral4 | |
| Speaker (s) of the Republic | {{{President}}} rpublique4 | |
| Speaker (s) of the Nation | {{{President}}} nation4 | |
| Head (s) of the State | {{{Leader}}} the State4 | |
| Monarch (s) | {{{}}} Monarque4 | |
| Governor (s) General (c) | {{{}}} Gouverneur4 | |
| Government (s) | {{{}}} Gouvernement4 | |
| Legislature (s) | {{{}}} Lgislature4 | |
| Majority (s) | {{{}}} Coalition4 | |
| Assistant (s) | {{{}}} Adjoint4 | |
| Predecessor | {{{}}} Prdcesseur4 | |
| Successor | {{{}}} Successeur4 | |
| {{{}}} Mandate3 | ||
| {{{Start}} mandate3} - {{{end}}} mandate3 | ||
| Speaker (s) | {{{}}} Chairperson3 | |
| Federal President | {{{President}}} fdral3 | |
| Speaker (s) of the Republic | {{{President}}} rpublique3 | |
| Speaker (s) of the Nation | {{{President}}} nation3 | |
| Head (s) of the State | {{{Leader}}} the State 3 | |
| Monarch (s) | {{{}}} Monarque3 | |
| Governor (s) General (c) | {{{}}} Gouverneur3 | |
| Government (s) | {{{}}} Government3 | |
| Legislature (s) | {{{}}} Lgislature3 | |
| Majority (s) | {{{}}} Coalition3 | |
| Assistant (s) | {{{}}} Adjoint3 | |
| Predecessor | {{{}}} Prdcesseur3 | |
| Successor | {{{}}} Successeur3 | |
| {{{}}} Mandate2 | ||
| {{{Start}} mandate2} - {{{end}}} mandate2 | ||
| Speaker (s) | {{{}}} President2 | |
| Federal President | {{{President}}} fdral2 | |
| Speaker (s) of the Republic | {{{President}}} rpublique2 | |
| Speaker (s) of the Nation | {{{President}}} NATION2 | |
| Head (s) of the State | {{{Leader}}} the tat2 | |
| Monarch (s) | {{{}}} Monarque2 | |
| Governor (s) General (c) | {{{}}} Gouverneur2 | |
| Government (s) | {{{}}} Government2 | |
| Legislature (s) | {{{}}} Lgislature2 | |
| Majority (s) | {{{}}} Coalition2 | |
| Assistant (s) | {{{}}} Adjoint2 | |
| Predecessor | {{{}}} Prdcesseur2 | |
| Successor | {{{}}} Successeur2 | |
| Mandate | ||
| 5 July 1932 - 25 September 1968 | ||
| Monarch (s) | {{{}}} Monarque1 | |
| Speaker (s) | {{{}}} President1 | |
| Federal President | {{{President}}} fdral1 | |
| Speaker (s) of the Republic | scar Carmona Francisco Lopes Craveiro Amrico Toms | |
| Speaker (s) of the Nation | {{{President}}} NATION1 | |
| Head (s) of the State | {{{Leader}}} the state.1 | |
| Governor (s) General (c) | {{{}}} Gouverneur1 | |
| Government (s) | {{{}}} Government1 | |
| Legislature (s) | {{{}}} Lgislature1 | |
| Majority (s) | {{{}}} Coalition1 | |
| Assistant (s) | {{{}}} Adjoint1 | |
| Predecessor | Domingos Oliveira e Costa | |
| Successor | Marcello Caetano | |
| Other functions | ||
| President of the Portuguese Republic (Acting) | ||
| Period 18 April 1951 - 9 August 1951 | ||
| Election | {{{}}} lection1 | |
| Re-election (s) | {{{}}} Rlection1 | |
| Speaker (s) | {{{1}}} President | |
| Speaker (s) of the Republic | {{{President}}} 1 | |
| Head (s) of the State | {{{Leader of the state 1}}} | |
| Monarch (s) | {{{1}}} monarch | |
| Governor (s) General (c) | {{{1}}} Governor | |
| Prime Minister | {{{1} Prime Minister}} | |
| Speaker (s) of the Council | {{{Chairman}}} 1 | |
| Speaker (s) of the Government | {{{President of the Government 1}}} | |
| Chancellor (s) | {{{1}}} chancellor | |
| Minister (s) State | {{{Minister status 1}}} | |
| Minister (s)-Chair (s) | {{{Minister-President 1}}} | |
| Head (s) of Staff | {{{1} Chief Cabinet}} | |
| Government (s) | {{{1}}} Government | |
| Legislature (s) | {{{1}}} term | |
| Predecessor | scar Carmona | |
| Successor | Francisco Lopes Craveiro | |
| Minister of Finance | ||
| Period 3 June 1926 - 19 June 1926 | ||
| Election | {{{}}} lection2 | |
| Re-election (s) | {{{}}} Rlection2 | |
| Speaker (s) | {{{2}}} President | |
| Speaker (s) of the Republic | {{{President}}} 2 | |
| Head (s) of the State | {{{Leader of the state 2}}} | |
| Monarch (s) | {{{2}}} monarch | |
| Governor (s) General (c) | {{{Governor}}} 2 | |
| Prime Minister | {{{Premier 2}}} | |
| Speaker (s) of the Council | Mendes Cabeadas | |
| Speaker (s) of the Government | {{{Chairman of the Government 2}}} | |
| Chancellor (s) | {{{2}}} chancellor | |
| Minister (s) State | {{{Minister of State 2}}} | |
| Minister (s)-Chair (s) | {{{Minister-President 2}}} | |
| Head (s) of Staff | {{{2} Chief Cabinet}} | |
| Government (s) | {{{2}}} Government | |
| Legislature (s) | {{{2}}} term | |
| Predecessor | Armando Manuel Marques Guedes | |
| Successor | Filomeno da Cmara Melo Cabral | |
| {{{}}} Fonction3 | ||
| Period 28 April 1928 - 28 August 1940 | ||
| Election | {{{}}} lection3 | |
| Re-election (s) | {{{}}} Rlection3 | |
| Speaker (s) | {{{3}}} President | |
| Speaker (s) of the Republic | {{{President}}} 3 | |
| Head (s) of the State | {{{Leader of the state 3}}} | |
| Monarch (s) | {{{3}}} monarch | |
| Governor (s) General (c) | {{{3}}} Governor | |
| Prime Minister | {{3} {Prime Minister}} | |
| Speaker (s) of the Council | Jos Vicente de Freitas Artur Ivens Ferraz Domingos Oliveira Himself | |
| Speaker (s) of the Government | {{{President of Government 3}}} | |
| Chancellor (s) | {{{3}}} chancellor | |
| Minister (s) State | {{{Minister}}} State 3 | |
| Minister (s)-Chair (s) | {{{Minister-President 3}}} | |
| Head (s) of Staff | {{{3} Chief Cabinet}} | |
| Government (s) | {{{3}}} Government | |
| Legislature (s) | {{{3}}} term | |
| Predecessor | Joo Jos Sinel Strings | |
| Successor | Joo Pinto da Costa Leite | |
| Minister of War | ||
| Period 11 May 1936 - 6 September 1944 | ||
| Election | {{{}}} lection4 | |
| Re-election (s) | {{{}}} Rlection4 | |
| Speaker (s) | {{{4}}} President | |
| Speaker (s) of the Republic | {{{President}}} 4 | |
| Head (s) of the State | {{{Leader of the state 4}}} | |
| Monarch (s) | {{{4}}} monarch | |
| Governor (s) General (c) | {{{4}}} Governor | |
| Prime Minister | {{4} {Prime Minister}} | |
| Speaker (s) of the Council | itself | |
| Speaker (s) of the Government | {{{President of Government 4}}} | |
| Chancellor (s) | {{{4}}} chancellor | |
| Minister (s) State | {{{4} Minister of State}} | |
| Minister (s)-Chair (s) | {{{Minister-President 4}}} | |
| Head (s) of Staff | {{{4} Chief Cabinet}} | |
| Government (s) | {{{4}}} Government | |
| Legislature (s) | {{{4}}} term | |
| Predecessor | Abilio Passos e Sousa | |
| Successor | Santos Costa | |
| Minister of Defence | ||
| Period 5 July 1932 - 2 August 1950 | ||
| Election | {{{}}} lection5 | |
| Re-election (s) | {{{}}} Rlection5 | |
| Speaker (s) | {{{5}}} President | |
| Speaker (s) of the Republic | {{{President}}} 5 | |
| Head (s) of the State | {{{Leader of the state 5}}} | |
| Monarch (s) | {{{5}}} monarch | |
| Governor (s) General (c) | {{{Governor}}} 5 | |
| Prime Minister | {{5} {Prime Minister}} | |
| Speaker (s) of the Council | itself | |
| Speaker (s) of the Government | {{{Chairman of the Government 5}}} | |
| Chancellor (s) | {{{5}}} chancellor | |
| Minister (s) State | {{{Minister}}} state 5 | |
| Minister (s)-Chair (s) | {{{5} Minister-President}} | |
| Head (s) of Staff | {{{5} Chief Cabinet}} | |
| Government (s) | {{{5}}} Government | |
| Legislature (s) | {{{5}}} term | |
| Predecessor | New Feature | |
| Successor | Santos Costa | |
| {{{}}} Fonction6 | ||
| Period 13 April 1961 - 4 December 1962 | ||
| Election | {{{}}} lection6 | |
| Re-election (s) | {{{}}} Rlection6 | |
| Speaker (s) | {{{6}}} President | |
| Speaker (s) of the Republic | {{{President}}} 6 | |
| Head (s) of the State | {{{Leader of the state 6}}} | |
| Monarch (s) | {{{6}}} monarch | |
| Governor (s) General (c) | {{{Governor}}} 6 | |
| Prime Minister | {{6} {Prime Minister}} | |
| Speaker (s) of the Council | Himself | |
| Speaker (s) of the Government | {{{Chairman of the Government 6}}} | |
| Chancellor (s) | {{{6}}} chancellor | |
| Minister (s) State | {{{Minister}}} State 6 | |
| Minister (s)-Chair (s) | {{{Minister-President 6}}} | |
| Head (s) of Staff | {{{6} Chief Cabinet}} | |
| Government (s) | {{{6}}} Government | |
| Legislature (s) | {{{6}}} term | |
| Predecessor | Jlio Botelho Moniz | |
| Successor | Gomes de Arajo | |
| Colonial Secretary | ||
| Period 21 January 1930 - 20 July 1930 | ||
| Election | {{{}}} lection7 | |
| Re-election (s) | {{{}}} Rlection7 | |
| Speaker (s) | {{{7}}} President | |
| Speaker (s) of the Republic | {{{President}}} 7 | |
| Head (s) of the State | {{{Leader of the state 7}}} | |
| Monarch (s) | {{{7}}} monarch | |
| Governor (s) General (c) | {{{Governor}}} 7 | |
| Prime Minister | {{7} {Prime Minister}} | |
| Speaker (s) of the Council | Himself | |
| Speaker (s) of the Government | {{{President of Government 7}}} | |
| Chancellor (s) | {{{Chancellor}}} 7 | |
| Minister (s) State | {{{7} State Minister}} | |
| Minister (s)-Chair (s) | {{{Minister-President 7}}} | |
| Head (s) of Staff | {{{Leader}}} 7 Cabinet | |
| Government (s) | {{{7}}} Government | |
| Legislature (s) | {{{Legislature}}} 7 | |
| Predecessor | a href = "% C3% Jos A9_Bacelar_Bebiano & action = edit & RedLINK = 1" class = "new" title = "Jos Bacelar Bebiano (non-existent page)"> Jose Bacelar Bebiano | |
| Successor | Eduardo Augusto Marques | |
| {{{}}} Fonction8 | ||
| Period {{{Start}} fonction8} - {{{end}}} fonction8 | ||
| Election | {{{}}} lection8 | |
| Re-election (s) | {{{}}} Rlection8 | |
| Speaker (s) | {{{President}} 8} | |
| Speaker (s) of the Republic | {{{President}}} 8 | |
| Head (s) of the State | {{{Leader of the state 8}}} | |
| Monarch (s) | {{{8}}} monarch | |
| Governor (s) General (c) | {{{Governor}}} 8 | |
| Prime Minister | {{{Premier 8}}} | |
| Speaker (s) of the Council | {{{Chairman}}} 8 | |
| Speaker (s) of the Government | {{{President of Government 8}}} | |
| Chancellor (s) | {{{Chancellor}}} 8 | |
| Minister (s) State | {{{Minister of state 8}}} | |
| Minister (s)-Chair (s) | {{{Minister-President 8}}} | |
| Head (s) of Staff | {{{Leader}}} 8 firm | |
| Government (s) | {{{8}}} Government | |
| Legislature (s) | {{{Legislature}}} 8 | |
| Predecessor | {{{8}}} predecessor | |
| Successor | {{{Successor}}} 8 | |
| {{{}}} Fonction9 | ||
| Period {{{Start}} fonction9} - {{{end}}} fonction9 | ||
| Election | {{{}}} lection9 | |
| Re-election (s) | {{{}}} Rlection9 | |
| Speaker (s) | {{{President}} 9} | |
| Speaker (s) of the Republic | {{{President}}} 9 | |
| Head (s) of the State | {{{Leader of the state 9}}} | |
| Monarch (s) | {{{9}}} monarch | |
| Governor (s) General (c) | {{{Governor}}} 9 | |
| Prime Minister | {{9} {Prime Minister}} | |
| Speaker (s) of the Council | {{{Chairman}}} 9 | |
| Speaker (s) of the Government | {{{Chairman of the Government 9}}} | |
| Chancellor (s) | {{{Chancellor}}} 9 | |
| Minister (s) State | {{{Minister}}} state 9 | |
| Minister (s)-Chair (s) | {{{Minister-President 9}}} | |
| Head (s) of Staff | {{{Leader}}} 9 Firm | |
| Government (s) | {{{9}}} Government | |
| Legislature (s) | {{{Legislature}}} 9 | |
| Predecessor | {{{9}}} predecessor | |
| Successor | {{{Successor}}} 9 | |
| {{{}}} Fonction10 | ||
| Period {{{Start}} fonction10} - {{{end}}} fonction10 | ||
| Election | {{{}}} lection10 | |
| Re-election (s) | {{{}}} Rlection10 | |
| Speaker (s) | {{{10}}} President | |
| Speaker (s) of the Republic | {{{President}} 10} | |
| Head (s) of the State | {{{Leader of the state 10}}} | |
| Monarch (s) | {{{10}}} monarch | |
| Governor (s) General (c) | {{{Governor}} 10} | |
| Prime Minister | {{10} {Prime Minister}} | |
| Speaker (s) of the Council | {{{Chairman} 10}} | |
| Speaker (s) of the Government | {{{President of Government 10}}} | |
| Chancellor (s) | {{{10}}} chancellor | |
| Minister (s) State | {{{10} Minister of State}} | |
| Minister (s)-Chair (s) | {{{Minister-President 10}}} | |
| Head (s) of Staff | {{{10} Chief Cabinet}} | |
| Government (s) | {{{10}}} Government | |
| Legislature (s) | {{{10}}} term | |
| Predecessor | {{{10}}} predecessor | |
| Successor | {{{Successor}} 10} | |
| {{{}}} Fonction11 | ||
| Period {{{Start}} fonction11} - {{{end}}} fonction11 | ||
| Election | {{{}}} lection11 | |
| Re-election (s) | {{{}}} Rlection11 | |
| Speaker (s) | {{{11}}} President | |
| Speaker (s) of the Republic | {{{President}} 11} | |
| Head (s) of the State | {{{Leader of the state 11}}} | |
| Monarch (s) | {{{11}}} monarch | |
| Governor (s) General (c) | {{{Governor}} 11} | |
| Prime Minister | {{11} {Prime Minister}} | |
| Speaker (s) of the Council | {{{Chairman} 11}} | |
| Speaker (s) of the Government | {{{President of Government 11}}} | |
| Chancellor (s) | {{{11}}} chancellor | |
| Minister (s) State | {{{11} Minister of State}} | |
| Minister (s)-Chair (s) | {{{11} Minister-President}} | |
| Head (s) of Staff | {{{11} Chief Cabinet}} | |
| Government (s) | {{{11}}} Government | |
| Legislature (s) | {{{11}}} term | |
| Predecessor | {{{11}}} predecessor | |
| Successor | {{{Successor}} 11} | |
| {{{}}} Fonction12 | ||
| Period {{{Start}} fonction12} - {{{end}}} fonction12 | ||
| Election | {{{}}} lection12 | |
| Re-election (s) | {{{}}} Rlection12 | |
| Speaker (s) | {{{12}}} President | |
| Speaker (s) of the Republic | {{{President}} 12} | |
| Head (s) of the State | {{{Leader of the state 12}}} | |
| Monarch (s) | {{{12}}} monarch | |
| Governor (s) General (c) | {{{Governor}} 12} | |
| Prime Minister | {{12} {Prime Minister}} | |
| Speaker (s) of the Council | {{{Chairman} 12}} | |
| Speaker (s) of the Government | {{{President of Government 12}}} | |
| Chancellor (s) | {{{12}}} chancellor | |
| Minister (s) State | {{{12} Minister of State}} | |
| Minister (s)-Chair (s) | {{{12} Minister-President}} | |
| Head (s) of Staff | {{{12} Chief Cabinet}} | |
| Government (s) | {{{12}}} Government | |
| Legislature (s) | {{{12}}} term | |
| Predecessor | {{{12}}} predecessor | |
| Successor | {{{Successor}} 12} | |
| Biography | ||
| Birth name | Antnio de Oliveira Salazar | |
| Birth | 28 April 1888 | |
| | ||
| Deaths | 27 July 1970 (81 years) | |
| | ||
| Nature of Death | {{{Type}}} | |
| Nationality | Portuguese | |
| Party | {{{Party}}} | |
| Spouse | Single | |
| Children | ||
| Graduate | {{{University}}} | |
| Occupation | Professor of Economics | |
| Religion | Catholicism | |
| Residence | {{{Residence}}} | |
| Signature | {{{Signature}}} | |
| | ||
| Presidents Council Portuguese Presidents of the Portuguese Republic | ||
Antnio de Oliveira Salazar (born 28 April 1889 in Santa Comba Do, Portugal - d. 27 July 1970 in Lisbon ) was an economist , a politician and a dictator Portuguese. Chairman of the Department (1932-1933) and the Council of Ministers (1933-1968), he led for 36 years a conservative and authoritarian nationalist known for .
Summary |
Training
Born into a farming background, having spent his childhood in a small remote village in central Somalia, in a conservative and Catholic . He began his career as a professor of economics policy at the University of Coimbra in 1916.
In 1919, he was accused of participating in a conspiracy royalist. It decides to engage in policy against openly anticlerical republic at the time .
Already at that time, he led an austere life of single dedicated to his work .
His views and his ties with the Catholic youth do elect in 1921 for a short term member Catholic Central Academic Christian Democrat (CDAC) in Parliament. After attending his first session, he decided not to sit. Influenced by the ideas of Charles Maurras , rather it advocates a strong state. It gradually becomes the leader of his group, soon getting the support of the Portuguese Church, but also the EU's trade and industry .
In 1923, financial crisis, its proposals for a bailout seduce employers Portuguese. It already appears as the right man .
comes to power
In 1926 , a military regime led by Mendes Cabeadas then by General Gomes da Costa terminates the parliamentary system. This is the beginning of the Second Republic or Portuguese "national dictatorship". The Portugal saw an economic crisis and military. If the military put an end to the republic, they do not come to grips with the serious crisis facing the country. In 1928 , on the advice of Cunha Leal , Mendes Cabeadas Salazar called for the post of finance minister. He resigned after four days did not feel empowered to act as he wishes. He claimed the full powers to stabilize the financial situation of the country to the brink of bankruptcy. The government will be obliged to seek assistance from the League of Nations to cope. National pride is touched. The name of Salazar is needed again. April 18, 1928, scar Carmona appointed Finance . He is then able to impose its conditions: no escudo should be spent without his consent .
In a year he makes a dramatic recovery: restoring fiscal balance and stabilization of the currency . Although Salazar is not yet prime minister he knows how to use the political crises in order to consolidate his power . In 1930, he has the Finance portfolio and Colonies.
Only 25 June 1932 he was appointed chairman of the department (head of government) by the President , the General scar Carmona. Salazar strengthens the authoritarian regime in distancing himself from the community who supported him, creating a movement that became the single party (the National Union ) and establishing a new Constitution in 1933, it gives full powers and total control of the State as Chairman. It is the Estado Novo (New State) .
The new state, an authoritarian regime
It is a political regime Nationalist , close to the ideology Fascist of Benito Mussolini , but nevertheless distinct because of different inspiration, albeit authoritarian but not totalitarian. The new state is thus mainly based on Catholicism and anti-communism and is not intended to develop the power of the state to the same degree that a fascist regime. In addition, known for his simple lifestyle and ascetic, Salazar introduced a small cult of personality , unlike other dictatorships in the same period. The plan was to official motto: "God, Fatherland and Family" which in fact will be known under the name of the " Triple F "for Fado , Fatima and Football .
Therefore, Salazar keeps his personal hegemony with the support of wealthy landowners, industrialists, and bankers. The unions and the media are independent and abolished all political opposition, dissent or other hostile institution. The Portuguese Communist Party (PCP) will continue its clandestine activities abroad with its leader Alvaro Cunhal. It creates the single party, the National Union, on which he relies and promotes the Catholic Church and corporations to take control of Portuguese society.
In economics, Salazar imposes, especially after 1933 , a corporatist regime, inspired by papal encyclicals. Portuguese corporatism differs from the Italian system by leaving a genuine autonomy for trades and the Catholic Church, which his being acclaimed in France by the extreme right and the right part of the solution attempted by corporatist. This is especially clear for agricultural issues. Many aspects of the National Revolution of Marshal Petain find their origin in the Salazar.
In 1933 , he set up a political police, the PVDE (Police of Vigilance and Defense of the State), who became in 1945 the PIDE (International Police and Defence of the State), then after his death the DGS (General Directorate of Security). It is formed with the support of the Italian police. Its role is to monitor the population, hunt opponents of the regime on the mainland and the settlements and enforce censorship.
Political prisoners are incarcerated in detention centers where torture is practiced, such as Caxias Prison , near Lisbon, or that of Tarrafal in the Islands of Cape Verde. The army and police policy crisscross the country, including the use of indicators, "bufos" melted into the population.
During the Second World War, he managed to stabilize the finances through a restrictive monetary policy at the cost of food deficit in goods and high inflation.
During the Spanish Civil War , faithful to its precepts anti-communist, he is supporting Francisco Franco in his fight against the Republicans. It opens its ports to the transit of armament equipment (weapons, aircraft) provided by Nazi Germany and Fascist Italy in favor of Spanish nationalists, and makes available to the Francoist media and propaganda. It would also allow a Portuguese Legion of 12,000 men participating in the fighting against the Republicans. The help of Salazar in the first six months of the war proves absolutely decisive for the victory of Franco in 1939. Personal relations between the two men will, however, never friendly.
World War II
During the Second World War , he managed to maintain neutrality apparent (to preserve the alliance with the United Kingdom ), although at first his ideological affinities make him prefer a victory for the forces of the Axis . He remains suspicious of Hitler's Germany (as well as to Great Britain and the Axis powers), in which a map of Lebensraum , provided for the annexation of Portugal (in particular due to the national interest and colonies). He signed with Franco a pact of neutrality in the conflict: the Iberian Pact , signed in 1939.
Salazar gives explicit instructions to his ambassadors to limit the granting of visas to persons claiming to flee France when it was invaded by Germany. During the summer of 1940, Aristides de Sousa Mendes , Portuguese Consul in Bordeaux , ignores instructions Salazar (the famous "Circular 14") and concedes some thirty thousand visas, thus saving many Jews from the Holocaust. Furious, the Salazar resigns and deprives the father of a large family of his salary as a diplomat, even if at the end of the war, he officially welcomed the fact that Portugal has saved many Jews. Aristides de Sousa Mendes died in poverty in 1954, will be rehabilitated in the 1980s after the fall of the regime and the Carnation Revolution. Finally, about 100,000 Jews fled to Portugal during the war.
During the war, Salazar also maintains trade relations with the two forces, which benefits the Portuguese industry. It provides some rare metals ( tungsten and tin ) to the Plan Nazi and left hundreds of activists involved in the Portuguese fascist Divisin Azul.
Sensing the coming defeat of the Third Reich , it helps in August 1943 to the Allies to install a military base in the Azores to oversee the Atlantic and fight against the U-boats. On 4 May 1945 , at the announcement of the death of Hitler , he is one of the few Western leaders - with the Irishman Eamon de Valera - to send a telegram of condolence to Berlin, and is put flags at half mast: a half-day of national mourning was declared, as with any head of state has diplomatic relations with Portugal.
In 1949, Portugal joined the NATO because of the strong anti-communist Salazar, and geo-strategic role of the Portuguese colonies.
Colonial War
Advocate a policy of colonialism , Salazar wants to maintain the territorial unity of "Portugal continental, insular and ultra-marine, Minho to Timor, while the rest of the European nations dcolonisent gradually the Africa. Colonial war, lasting from 1961 in the Carnation Revolution in 1974, claiming the lives of 8,000 Portuguese soldiers.
He practiced an isolationist policy under the slogan "proudly alone." Isolated, Portugal is a time of economic recession and cultural. End The presidential elections of 1958, which the opposition as a candidate General Humberto Delgado , marked the beginning of an internal political crisis. Salazar introduced some reforms more symbolic than truly effective. But the methods of government do not change. In 1961, a cruise ship, the Santa Maria, was defeated by an opponent, Henrique Galvo , who found refuge in Brazil. Repression is increasing and peaked in 1965 with the assassination in Spain of Delgado, who became the symbol of the opposition to Salazar and his secretary, committed by the Portuguese political police. His power is at its peak when deposed in 1968 because of a cerebral hemorrhage. But having been named Chairman of the Board for life, "Salazar continued even when his habits without being notified for fear of his reaction. He is replaced by a former youth leader Salazar, Marcelo Caetano. Salazar died in 1970. His successor Marcelo Caetano , who will remain in power until 1974 in a country weakened. It will be overthrown at the Carnation Revolution. In March 2007 he was named "Greatest Portuguese of all time" by 41% of viewers of the television station RTP, beating his former opponent Alvaro Cunhal (19%) and diplomat Aristides de Sousa Mendes (13%) while the navigator Vasco da Gama was relegated to tenth place . The vote is challenged and denigrated by historians of the country that strongly suggests manipulation of voting results by the program director . References
Bibliography

