Alcazar Band
| Alcazar | |
| | |
The group in 2009 | |
| Country of origin | |
|---|---|
| Genre | Disco , Pop music |
| Years Active | 1 998 - 2005 , 2007 - Present |
| Labels | Sony BMG |
| Official site | www.alcazarworld.com/ |
| Members | Andreas Lundstedt Tess Merkel Lina Hedlund |
| Former members | Annikafiore Kjaergaard Magnus Carlsson |
Alcazar is a group of Swedish of pop music.
Summary |
Biography
The group was created in 1998 with three members Andreas Lundstedt , Tess Merkel (born Therese Merkel, 18 April 1970 in Nykping ), and Annikafiore Kjaergaard (born 18 May 1971 at Bjrnum).
Their first single, "Shine On" is a success in Sweden but with their second hit, "Crying At The Discoteque" (sample of the song " Spacer "by Sheila and B. Devotion 1979 ) they manage to make a name in Europe.
These are songs on their debut album Casino as their third single, a resumption of the hit of The Human League , "Do not You Want Me" which allows them to penetrate the United States.
In December 2002 , Magnus Carlsson joined the group. The second album was released in Sweden Alcazarized in 2003 and became a success. The international release is in 2004. In come the singles "Not a Sinner Nor a Saint" "Threesome," "Love Life" and "Someday."
The latter will serve as an anthem for the gay pride Swedish in 2003.
In fall 2004, Alcazar released This Is The World We Live In. " A sample at the music of "Upside Down" by Diana Ross , with a reprise of the lyrics to "Land Of Confusion," a single from the 1986 group Genesis.
They released an album called Dancefloor Deluxe in Sweden in August 2004. It will follow the singles This Is The World We Live In, Physical, Dancefloor Deluxe and Here I Am.
The group decided to take a break and the boys try a solo career.
Lundstedt among others participated in the 2006 edition of the Eurovision as a member of Six4one for Switzerland. Carlsson for his participation in Melodifestivalen in Sweden.
In 2009-2010, Alcazar resumed his career with songs like Burning or Headlines.
Melodifestivalen
This song contest held in Sweden to select the country's representatives at the Eurovision Song Contest hosted the group Alcazar twice, in 2003 with the song "Not A Sinner Nor A Saint" and in 2005 with "Alcastar ". They finished in third place at both attempts.
Discography
Albums
- Casino, 2000
- Alcazarized; 2003
- A Tribute to ABBA, 2004
- Dancefloor Deluxe; 2004
- Disco Defenders; 2009
Singles
| Year | Single | SWE | AUS | TUE | BEL | BRA | END | GER | NET | IRE | ITA | ESP | RUS | SWI | UK | UKR | DEN | NOR | GRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | "Shine On" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | "Ritmo Del Amor" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | "Crying At The Discoteque" | 29 | 14 | 14 | 2 | 1 | 8 | 3 | 12 | 6 | 4 | 16 | - | 7 | 13 | - | - | - | 17 |
| 2001 | "Sexual Guarantee" | 28 | - | - | 16 | - | - | 72 | 18 | - | 9 | - | - | - | 30 | - | - | - | - |
| 2002 | "Do not You Want Me" | 30 | 37 | - | - | - | 18 | 74 | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | "Not a Sinner Nor a Saint" | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | "Threesome" | 19 | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
| 2003 | "Someday" | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | "Love Life" | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2004 | "This Is the World We Live In" | 3 | 31 | 37 | 17 | - | - | 30 | - | - | 11 | - | 1 | - | 15 | 18 | 14 | 16 | - |
| 2004 | "Physical" | - | - | - | - | - | 3 | 59 | - | - | - | - | - | - | - | 1 | - | - | - |
| 2004 | "Here I Am" | 41 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | "Alcastar" | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | "Start the Fire" | 10 | - | - | - | - | - | 62 | - | - | - | - | - | - | - | 12 | - | - | - |
| 2008 | "We Keep On Rockin ' | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008 | "Inhibitions" | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | "Stay the Night" | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | "Burning" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | "From Brazil with Love | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | "Last Christmas" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | "Headlines" | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
