Home › Alasehir
Alasehir
| Alasehir | ||
|---|---|---|
| | ||
| Administration | ||
| Country | | |
| Mayor | Kadir DAS ( MHP ) | |
| District | Alasehir | |
| Province | Manisa (45) | |
| Region | Aegean Region (Ege Blgesi) | |
| Postcode | 45600 | |
| Area code | (+90) 0236 | |
| Geography | ||
| Contact | 38 21 '03 "North 28 31 '13 "East / 38.3508333, 28.5202778 | |
| Altitude | 200 m | |
| Demography | ||
| Population | 58 566 hab. | |
| Location | ||
| Internet | ||
| City website | http://www.alasehir.bel.tr/ | |
| District Site | http://www.alasehir.gov.tr/ | |
| Sources | ||
| World Gazetteer | ||
| Index Mundi / Turkey | ||
Alasehir or Alacheur . It is the seat of an ancient bishopric.
Summary |
- Alacheur city name from the dictionary Bouillet
- The Seven Churches: Ephesus , Smyrna , Pergamum , Thyatira , Sardis , Philadelphia and Laodicea. See Apocalypse 1. 11.
