Home › Afro Asian Cup Football
Afro Asian Cup Football
Afro-Asian Cup is a former football competition organized jointly by the CAF and the AFC. She contrasted the annual winners of the Champions League CAF than the Champions League AFC in two games and return.
Since 1998 , no final was played and the competition was abondonne, following the creation of the World Club Championship. This latest edition was won by Raja Casablanca.
Summary |
Awards
| Year | Winner | Finalist | Score |
|---|---|---|---|
| 1986 | | | Final: 2-0 |
| 1987 | | | Final: 2-0 |
| 1988 | | | Jump: 3-1 Return: 1-0 |
| 1989 | | | Jump: 2-0 Back: 3 to 1 |
| 1992 | | | Jump: 2-1 Back: 2-2 |
| 1993 | | | Jump: 0-0 Return: 2-0 |
| 1994 | | | Go: 1 to 2 Return: 1-0 |
| 1995 | | | Go: 1 to 1 Return: 3-0 |
| 1996 | | | Jump: 0-0 Return: 5-0 |
| 1997 | | | Go: 1 to 2 Return: 1-0 |
| 1998 | | | Jump: 2-2 Return: 1-0 |
Balance
By country
| Country | Victories | Finalists |
|---|---|---|
| | 3 | 1 |
| | 2 | 2 |
| | 2 | 1 |
| | 2 | 0 |
| | 1 | 1 |
| | 1 | 0 |
By continent
| Continent | Victories |
|---|---|
| Africa | 8 |
| Asia | 3 |
External Links
- Statistics on RSSSF
| Clubs | Champions League AFC Cup Cup AFC President Asian Cup Winners Cup (1990-2002) Super Asia (1995-2002) | |
| Selections | Asian Cup of Nations ( U19 U16 ) AFC Challenge Cup | |
| Women | Asian Cup of Nations | |
| Organizations | AFC | |
| Price | Asian Footballer of the Year | |
| Sub-confederations | ||
c = competition between clubs, s = competition between selections | ||
| Continental | |
| Regional | East Africa Caribbean West Indies and Guiana Caribbean CIS Persian Gulf Arab Baltics Missing: Central Europe (1927-1992) Latin Countries (1949-1957) Central America (1971-2007) Central Africa (2004-2006) Scandinavia (2004-2007) |
| Intercontinental | Club World Cup |
